| Tag ID | Data Object Name | Value / Description |
|---|---|---|
| 00 | Payload Format Indicator | 01 (EMVCo Version 1.1) |
| 01 | Point of Initiation | 11 (Static) or 12 (Dynamic) |
| 26 | Merchant Account Info | [MASTER ACQUIRER CONTAINER] The "Universal Pipe" that handles all traffic. |
| ↳ 00 | Global Unique ID (GUID) | SG.COM.NETS (Identifies NETS as the Master Switch) |
| ↳ 01 | Merchant ID | 1122334455 (The unique ID of the merchant in the NETS system) |
| ↳ 02 | Service ID | 000 (Service classification, if applicable) |
| 52 | Merchant Category Code | 5814 (Fast Food Restaurants) |
| 53 | Transaction Currency | 702 (SGD) |
| 54 | Transaction Amount | 25.50 (Mandatory for Dynamic) |
| 58 | Country Code | SG |
| 59 | Merchant Name | Uncle Lim Chicken Rice |
| 60 | Merchant City | Singapore |
| 62 | Additional Data Field | [Invoice / Terminal Info] |
| ↳ 01 | Bill Number | INV-2024-001 |
| ↳ 07 | Terminal ID | TERM-01 |
| 63 | CRC (Checksum) | D4A1 (Verifies data integrity) |
Created
November 23, 2025 04:47
-
-
Save sausheong/8f32309305fa2ebea47f994c2496980a to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment