Created
March 31, 2020 14:07
-
-
Save sbodenstein/a70b3345644006c57dd7a23da4b072e9 to your computer and use it in GitHub Desktop.
Market Capitalizations of the S&P500 Constituents on Tuesday 31 March
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| marketCap | ||
|---|---|---|
| MMM | 78989082624 | |
| ABT | 142520418304 | |
| ABBV | 112197386240 | |
| ABMD | 6640275968 | |
| ACN | 106709229568 | |
| ATVI | 44837953536 | |
| ADBE | 152021614592 | |
| AMD | 55831867392 | |
| AAP | 6676629504 | |
| AES | 8844738560 | |
| AFL | 25555212288 | |
| A | 22369187840 | |
| APD | 44358483968 | |
| AKAM | 15043694592 | |
| ALK | 3580707840 | |
| ALB | 5934726656 | |
| ARE | 17296504832 | |
| ALXN | 19339356160 | |
| ALGN | 14087372800 | |
| ALLE | 8611846144 | |
| AGN | 58174132224 | |
| ADS | 1632674048 | |
| LNT | 12158438400 | |
| ALL | 29282852864 | |
| GOOGL | 782730657792 | |
| GOOG | 783619129344 | |
| MO | 70487973888 | |
| AMZN | 978121916416 | |
| AMCR | 13169251328 | |
| AEE | 18396708864 | |
| AAL | 5274653184 | |
| AEP | 40888049664 | |
| AXP | 71504740352 | |
| AIG | 21704652800 | |
| T | 212655980544 | |
| AMT | 98962038784 | |
| AWK | 22078951424 | |
| AMP | 13158297600 | |
| ABC | 18457188352 | |
| AME | 16620858368 | |
| AMGN | 119099719680 | |
| APH | 22584131584 | |
| ADI | 33386506240 | |
| ANSS | 19774967808 | |
| ANTM | 57429241856 | |
| AON | 38463717376 | |
| AOS | 6284173824 | |
| APA | 1669623424 | |
| AIV | 5135106560 | |
| AAPL | 1117541367808 | |
| AMAT | 42600169472 | |
| APTV | 12954916864 | |
| ADM | 19917400064 | |
| ARNC | 6979063296 | |
| ANET | 15719534592 | |
| AJG | 15563972608 | |
| AIZ | 6176084480 | |
| ATO | 12282068992 | |
| ADSK | 33856720896 | |
| ADP | 58675363840 | |
| AZO | 19853160448 | |
| AVB | 20514041856 | |
| AVY | 8571323392 | |
| BKR | 11327401984 | |
| BLL | 20996841472 | |
| BAC | 190985207808 | |
| BK | 29892599808 | |
| BAX | 41456484352 | |
| BDX | 60919009280 | |
| BRK-B | 440277598208 | |
| BBY | 15184416768 | |
| BIIB | 54539468800 | |
| BLK | 69955403776 | |
| BA | 88193605632 | |
| BKNG | 55441641472 | |
| BWA | 5177934848 | |
| BXP | 14010618880 | |
| BSX | 44022185984 | |
| BMY | 125272399872 | |
| AVGO | 97676943360 | |
| BR | 10938429440 | |
| BF-B | 25875855360 | |
| CHRW | 8587009024 | |
| COG | 7018923520 | |
| CDNS | 18540593152 | |
| CPB | 13940619264 | |
| COF | 24049242112 | |
| CPRI | 1689318144 | |
| CAH | 14265319424 | |
| KMX | 8912651264 | |
| CCL | 8812998656 | |
| CAT | 60965699584 | |
| CBOE | 10066179072 | |
| CBRE | 13555688448 | |
| CDW | 13903851520 | |
| CE | 8877177856 | |
| CNC | 33330864128 | |
| CNP | 7838281216 | |
| CTL | 10612118528 | |
| CERN | 19917240320 | |
| CF | 5832293888 | |
| SCHW | 44078759936 | |
| CHTR | 103116496896 | |
| CVX | 137566224384 | |
| CMG | 17953400832 | |
| CB | 50326732800 | |
| CHD | 15732122624 | |
| CI | 65420550144 | |
| CINF | 12504396800 | |
| CTAS | 18406537216 | |
| CSCO | 169126297600 | |
| C | 91041333248 | |
| CFG | 8283670016 | |
| CTXS | 17269608448 | |
| CLX | 21608521728 | |
| CME | 60855562240 | |
| CMS | 17055322112 | |
| KO | 192301400064 | |
| CTSH | 25654263808 | |
| CL | 56008437760 | |
| CMCSA | 157990141952 | |
| CMA | 4346453504 | |
| CAG | 14351277056 | |
| CXO | 8576425472 | |
| COP | 32974465024 | |
| ED | 26319828992 | |
| STZ | 27891001344 | |
| COO | 14999175168 | |
| CPRT | 16282226688 | |
| GLW | 16266685440 | |
| CTVA | 17956567040 | |
| COST | 126733459456 | |
| COTY | 4282482176 | |
| CCI | 60217708544 | |
| CSX | 44026863616 | |
| CMI | 19885377536 | |
| CVS | 77219315712 | |
| DHI | 13203759104 | |
| DHR | 96945061888 | |
| DRI | 6867745280 | |
| DVA | 9724002304 | |
| DE | 44311367680 | |
| DAL | 18773956608 | |
| XRAY | 8595974144 | |
| DVN | 2680300032 | |
| FANG | 4033867776 | |
| DLR | 34935255040 | |
| DFS | 11322537984 | |
| DISCA | 9734520832 | |
| DISCK | 9793658880 | |
| DISH | 10544708608 | |
| DG | 37715566592 | |
| DLTR | 17947906048 | |
| D | 62384910336 | |
| DOV | 12264430592 | |
| DOW | 21712250880 | |
| DTE | 18869184512 | |
| DUK | 60195438592 | |
| DRE | 11868012544 | |
| DD | 26492274688 | |
| DXC | 3668805632 | |
| ETFC | 7704897024 | |
| EMN | 6400607232 | |
| ETN | 31750592512 | |
| EBAY | 24447647744 | |
| ECL | 45536419840 | |
| EIX | 20074311680 | |
| EW | 39933059072 | |
| EA | 28616892416 | |
| EMR | 28524027904 | |
| ETR | 19600646144 | |
| EOG | 21876535296 | |
| EFX | 14688967680 | |
| EQIX | 53222154240 | |
| EQR | 22445152256 | |
| ESS | 14410959872 | |
| EL | 58540306432 | |
| EVRG | 13003540480 | |
| ES | 26509142016 | |
| RE | 7852906496 | |
| EXC | 35636097024 | |
| EXPE | 8270550016 | |
| EXPD | 11261143040 | |
| EXR | 12391002112 | |
| XOM | 161754300416 | |
| FFIV | 6727669248 | |
| FB | 474514391040 | |
| FAST | 17921157120 | |
| FRT | 5623296512 | |
| FDX | 32316624896 | |
| FIS | 75228258304 | |
| FITB | 11075896320 | |
| FE | 21374423040 | |
| FRC | 14575324160 | |
| FISV | 64731717632 | |
| FLT | 16551460864 | |
| FLIR | 4307970560 | |
| FLS | 3022504192 | |
| FMC | 10808323072 | |
| F | 20042721280 | |
| FTNT | 17579280384 | |
| FTV | 17631510528 | |
| FBHS | 6114931712 | |
| FOXA | 14556533760 | |
| FOX | 14659783680 | |
| BEN | 8611241984 | |
| FCX | 9366010880 | |
| GPS | 2742065408 | |
| GRMN | 14454075392 | |
| IT | 9524070400 | |
| GD | 38285795328 | |
| GE | 69643501568 | |
| GIS | 32586031104 | |
| GM | 30273361920 | |
| GPC | 9595211776 | |
| GILD | 94187282432 | |
| GL | 7950599680 | |
| GPN | 44217860096 | |
| GS | 54003687424 | |
| GWW | 13366211584 | |
| HRB | 2723521280 | |
| HAL | 5816211456 | |
| HBI | 2891702784 | |
| HOG | 2785689856 | |
| HIG | 12628382720 | |
| HAS | 9786704896 | |
| HCA | 30458824704 | |
| PEAK | 11937948672 | |
| HP | 1840372992 | |
| HSIC | 7391720448 | |
| HSY | 19890221056 | |
| HES | 10432248832 | |
| HPE | 12954258432 | |
| HLT | 19246569472 | |
| HFC | 4283450368 | |
| HOLX | 9076020224 | |
| HD | 205382811648 | |
| HON | 92613713920 | |
| HRL | 24866762752 | |
| HST | 7858282496 | |
| HPQ | 25441961984 | |
| HUM | 40494022656 | |
| HBAN | 8460044800 | |
| HII | 7606003200 | |
| IEX | 10482889728 | |
| IDXX | 20512780288 | |
| INFO | 24353820672 | |
| ITW | 44379496448 | |
| ILMN | 39726751744 | |
| INCY | 15614374912 | |
| IR | 5752615936 | |
| INTC | 234593435648 | |
| ICE | 44815151104 | |
| IBM | 99506135040 | |
| IP | 12151953408 | |
| IPG | 6316154880 | |
| IFF | 11419270144 | |
| INTU | 61115924480 | |
| ISRG | 57664577536 | |
| IVZ | 4276938496 | |
| IPGP | 5902780416 | |
| IQV | 21054650368 | |
| IRM | 6968068096 | |
| JKHY | 11842053120 | |
| J | 10175664128 | |
| JBHT | 10032974848 | |
| SJM | 12331499520 | |
| JNJ | 347314847744 | |
| JCI | 20348350464 | |
| JPM | 284681273344 | |
| JNPR | 6673340416 | |
| KSU | 12260200448 | |
| K | 20984913920 | |
| KEY | 10348726272 | |
| KEYS | 15934197760 | |
| KMB | 43949318144 | |
| KIM | 4290499328 | |
| KMI | 30510360576 | |
| KLAC | 23081541632 | |
| KSS | 2491698176 | |
| KHC | 30690613248 | |
| KR | 23427239936 | |
| LB | 3270699264 | |
| LHX | 39164911616 | |
| LH | 12636837888 | |
| LRCX | 35978010624 | |
| LW | 8403211776 | |
| LVS | 32869003264 | |
| LEG | 3655570176 | |
| LDOS | 13146380288 | |
| LEN | 11949342720 | |
| LLY | 129736073216 | |
| LNC | 5291471360 | |
| LIN | 91735736320 | |
| LYV | 9641023488 | |
| LKQ | 6464588288 | |
| LMT | 96632799232 | |
| L | 10023028736 | |
| LOW | 65703211008 | |
| LYB | 16679418880 | |
| MTB | 13772207104 | |
| M | 1603528320 | |
| MRO | 2737723904 | |
| MPC | 16081025024 | |
| MKTX | 12972032000 | |
| MAR | 24773269504 | |
| MMC | 44237205504 | |
| MLM | 10887917568 | |
| MAS | 9123286016 | |
| MA | 248759697408 | |
| MKC | 18902749184 | |
| MXIM | 13313449984 | |
| MCD | 124359188480 | |
| MCK | 22024300544 | |
| MDT | 120534892544 | |
| MRK | 192743849984 | |
| MET | 28729524224 | |
| MTD | 16293431296 | |
| MGM | 5794046464 | |
| MCHP | 16947645440 | |
| MU | 48878280704 | |
| MSFT | 1208981651456 | |
| MAA | 11853353984 | |
| MHK | 5629181952 | |
| TAP | 8563107328 | |
| MDLZ | 72241676288 | |
| MNST | 30302408704 | |
| MCO | 40695275520 | |
| MS | 52883120128 | |
| MOS | 3992172544 | |
| MSI | 23342970880 | |
| MSCI | 25172457472 | |
| MYL | 7871698944 | |
| NDAQ | 16152200192 | |
| NOV | 3735967232 | |
| NTAP | 8959879168 | |
| NFLX | 165596987392 | |
| NWL | 6105885696 | |
| NEM | 36326227968 | |
| NWSA | 5361465344 | |
| NWS | 5344590848 | |
| NEE | 119175684096 | |
| NLSN | 4625669120 | |
| NKE | 130620833792 | |
| NI | 9747706880 | |
| NBL | 2791405312 | |
| JWN | 2499972608 | |
| NSC | 37416488960 | |
| NTRS | 15697118208 | |
| NOC | 51315355648 | |
| NLOK | 11557392384 | |
| NCLH | 2471726336 | |
| NRG | 6937508352 | |
| NUE | 10581778432 | |
| NVDA | 164095623168 | |
| NVR | 9491134464 | |
| ORLY | 22942259200 | |
| OXY | 10445037568 | |
| ODFL | 16065786880 | |
| OMC | 11845329920 | |
| OKE | 8634233856 | |
| ORCL | 158593548288 | |
| PCAR | 20918611968 | |
| PKG | 8520375808 | |
| PH | 16568454144 | |
| PAYX | 22337183744 | |
| PAYC | 12275822592 | |
| PYPL | 112322650112 | |
| PNR | 4960320000 | |
| PBCT | 4892575744 | |
| PEP | 172696436736 | |
| PKI | 8471903744 | |
| PRGO | 6520483840 | |
| PFE | 179965427712 | |
| PM | 114953641984 | |
| PSX | 24271550464 | |
| PNW | 8653867008 | |
| PXD | 11515535360 | |
| PNC | 42488606720 | |
| PPG | 19993372672 | |
| PPL | 19471763456 | |
| PFG | 8957576192 | |
| PG | 274590482432 | |
| PGR | 43241492480 | |
| PLD | 59467177984 | |
| PRU | 20861618176 | |
| PEG | 22480678912 | |
| PSA | 33902280704 | |
| PHM | 6187260416 | |
| PVH | 2934383104 | |
| QRVO | 9445101568 | |
| PWR | 4311273472 | |
| QCOM | 79898501120 | |
| DGX | 10711098368 | |
| RL | 5300285440 | |
| RJF | 8809016320 | |
| RTN | 38316265472 | |
| O | 17700581376 | |
| REG | 6500904448 | |
| REGN | 51242917888 | |
| RF | 8798441472 | |
| RSG | 23851898880 | |
| RMD | 22265954304 | |
| RHI | 4518459904 | |
| ROK | 17139464192 | |
| ROL | 11808166912 | |
| ROP | 32957458432 | |
| ROST | 30429603840 | |
| RCL | 6744430080 | |
| SPGI | 59450630144 | |
| CRM | 133122301952 | |
| SBAC | 30125688832 | |
| SLB | 18767923200 | |
| STX | 12930369536 | |
| SEE | 3934056960 | |
| SRE | 33768466432 | |
| NOW | 54804750336 | |
| SHW | 42817384448 | |
| SPG | 16860916736 | |
| SWKS | 15558253568 | |
| SLG | 3498135040 | |
| SNA | 6198828032 | |
| SO | 58688983040 | |
| LUV | 18568339456 | |
| SWK | 15327027200 | |
| SBUX | 77769359360 | |
| STT | 18319482880 | |
| STE | 11867473920 | |
| SYK | 61173805056 | |
| SIVB | 7889238016 | |
| SYF | 10068690944 | |
| SNPS | 19186993152 | |
| SYY | 23376158720 | |
| TMUS | 71296819200 | |
| TROW | 22732085248 | |
| TTWO | 13608611840 | |
| TPR | 3693267968 | |
| TGT | 47385993216 | |
| TEL | 21029963776 | |
| FTI | 2951448320 | |
| TFX | 13163250688 | |
| TXN | 95021219840 | |
| TXT | 6273895936 | |
| TMO | 112890257408 | |
| TIF | 15518508032 | |
| TJX | 56387715072 | |
| TSCO | 9853423616 | |
| TT | 19596560384 | |
| TDG | 18522257408 | |
| TRV | 25531154432 | |
| TFC | 42461646848 | |
| TWTR | 20007788544 | |
| TSN | 21060868096 | |
| UDR | 10606715904 | |
| ULTA | 9868803072 | |
| USB | 54187282432 | |
| UAA | 4049773056 | |
| UA | 4072730368 | |
| UNP | 96733315072 | |
| UAL | 7669571072 | |
| UNH | 232229650432 | |
| UPS | 81938759680 | |
| URI | 7165185024 | |
| UTX | 84130603008 | |
| UHS | 8625317888 | |
| UNM | 3213031168 | |
| VFC | 23008229376 | |
| VLO | 19173062656 | |
| VAR | 9386630144 | |
| VTR | 10548209664 | |
| VRSN | 21927331840 | |
| VRSK | 23437283328 | |
| VZ | 223725600768 | |
| VRTX | 60137443328 | |
| VIAC | 8834429952 | |
| V | 360480964608 | |
| VNO | 7055022592 | |
| VMC | 13145479168 | |
| WRB | 9464574976 | |
| WAB | 9664151552 | |
| WMT | 321463779328 | |
| WBA | 41236877312 | |
| DIS | 183631298560 | |
| WM | 38664433664 | |
| WAT | 11750037504 | |
| WEC | 27745662976 | |
| WFC | 120678195200 | |
| WELL | 18928685056 | |
| WDC | 12773363712 | |
| WU | 7750168576 | |
| WRK | 7459040256 | |
| WY | 12092317696 | |
| WHR | 5508124672 | |
| WMB | 16862367744 | |
| WLTW | 21623197696 | |
| WYNN | 6593418752 | |
| XEL | 31989069824 | |
| XRX | 3887654912 | |
| XLNX | 19710377984 | |
| XYL | 11519854592 | |
| YUM | 21313239040 | |
| ZBRA | 10088824832 | |
| ZBH | 20381945856 | |
| ZION | 4441472000 | |
| ZTS | 54522425344 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment