Stress-ng run:
root@nanopc:~# stress-ng --cpu 8 --timeout 2m --tz --thermalstat 10
stress-ng: info: [173611] setting to a 2 mins run per stressor
stress-ng: info: [173611] dispatching hogs: 8 cpu
stress-ng: info: [173612] therm: AvGHz MnGHz MxGHz LdA1 LdA5 LdA15 bigcor bigcor center gpu_th little npu_th packag
stress-ng: info: [173612] therm: 1.35 1.20 1.80 0.21 1.16 1.47 45.31 45.31 44.38 44.38 45.31 44.38 44.38
stress-ng: info: [173612] status: 7 run, 0 exit, 0 reap, 0 fail, 0 sigalarm, 0 sec
stress-ng: info: [173612] therm: 2.10 1.80 2.40 1.41 1.39 1.54 51.77 51.77 47.15 47.15 50.85 49.00 50.85
stress-ng: info: [173612] therm: 2.10 1.80 2.40 2.43 1.60 1.61 50.85 50.85 46.23 45.31 49.92 47.15 49.00
stress-ng: info: [173612] therm: 2.10 1.80 2.40 3.28 1.82 1.68 49.92 49.92 45.31 44.38 49.00 46.23 48.08
stress-ng: info: [173612] therm: 2.10 1.80 2.40 4.01 2.02 1.75 49.00 49.00 44.38 43.46 48.08 45.31 47.15
stress-ng: info: [173612] therm: 2.10 1.80 2.40 4.62 2.22 1.82 49.92 49.92 46.23 45.31 49.00 46.23 49.00
stress-ng: info: [173612] therm: 2.10 1.80 2.40 5.14 2.41 1.88 50.85 51.77 46.23 46.23 50.85 48.08 49.92
stress-ng: info: [173612] therm: 2.10 1.80 2.40 5.58 2.59 1.95 49.92 49.92 45.31 45.31 49.00 46.23 48.08
stress-ng: info: [173612] therm: 2.10 1.80 2.40 5.95 2.77 2.02 49.00 49.00 44.38 43.46 48.08 45.31 47.15
stress-ng: info: [173612] therm: 2.10 1.80 2.40 6.27 2.94 2.08 49.92 49.92 45.31 44.38 49.00 46.23 49.00
stress-ng: info: [173612] therm: 2.10 1.80 2.40 6.54 3.11 2.14 50.85 50.85 46.23 46.23 49.92 47.15 49.00
stress-ng: info: [173612] therm: 2.10 1.80 2.40 6.76 3.27 2.21 49.92 50.85 46.23 45.31 49.00 47.15 49.00
stress-ng: info: [173612] therm: 2.10 1.80 2.40 6.95 3.43 2.27 49.00 49.00 44.38 43.46 48.08 45.31 48.08
stress-ng: info: [173611] cpu:
stress-ng: info: [173611] bigcore0_thermal 48.65 C (321.80 K)
stress-ng: info: [173611] bigcore2_thermal 48.77 C (321.92 K)
stress-ng: info: [173611] center_thermal 44.38 C (317.53 K)
stress-ng: info: [173611] gpu_thermal 43.46 C (316.61 K)
stress-ng: info: [173611] littlecore_thermal 46.92 C (320.07 K)
stress-ng: info: [173611] npu_thermal 44.96 C (318.11 K)
stress-ng: info: [173611] package_thermal 46.81 C (319.96 K)
stress-ng: info: [173611] skipped: 0
stress-ng: info: [173611] passed: 8: cpu (8)
stress-ng: info: [173611] failed: 0
stress-ng: info: [173611] metrics untrustworthy: 0
stress-ng: info: [173611] successful run completed in 2 mins
Fan was active on cooling-level 1 (i.e. lowest speed) approx. 50% of the time, fan was off the rest of the time.
Stress-ng run:
root@nanopc:~# stress-ng --cpu 8 --timeout 2m --tz --thermalstat 10
stress-ng: info: [5286] setting to a 2 mins run per stressor
stress-ng: info: [5286] dispatching hogs: 8 cpu
stress-ng: info: [5287] therm: AvGHz MnGHz MxGHz LdA1 LdA5 LdA15 bigcor bigcor center gpu_th little npu_th packag
stress-ng: info: [5287] therm: 1.40 1.20 2.02 0.29 1.52 1.16 47.15 47.15 46.23 46.23 47.15 46.23 47.15
stress-ng: info: [5287] status: 6 run, 0 exit, 0 reap, 0 fail, 0 sigalarm, 0 sec
stress-ng: info: [5287] therm: 2.10 1.80 2.40 1.47 1.74 1.23 55.46 56.38 50.85 50.85 54.54 51.77 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 2.64 1.98 1.31 54.54 55.46 49.92 49.92 53.62 51.77 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 3.46 2.18 1.39 55.46 55.46 49.92 49.92 54.54 51.77 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 4.23 2.38 1.46 55.46 55.46 50.85 49.92 54.54 51.77 54.54
stress-ng: info: [5287] therm: 2.10 1.80 2.40 4.81 2.57 1.53 54.54 55.46 49.92 49.92 53.62 50.85 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 5.30 2.75 1.60 55.46 55.46 49.92 49.92 54.54 51.77 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 5.72 2.92 1.67 56.38 56.38 50.85 50.85 55.46 52.69 54.54
stress-ng: info: [5287] therm: 2.10 1.80 2.40 6.07 3.09 1.74 54.54 54.54 49.92 49.00 52.69 50.85 52.69
stress-ng: info: [5287] therm: 2.10 1.80 2.40 6.37 3.25 1.81 55.46 55.46 50.85 49.92 54.54 51.77 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 6.69 3.42 1.88 55.46 55.46 50.85 49.92 54.54 51.77 54.54
stress-ng: info: [5287] therm: 2.10 1.80 2.40 7.05 3.61 1.96 54.54 54.54 49.92 49.92 53.62 50.85 53.62
stress-ng: info: [5287] therm: 2.10 1.80 2.40 7.20 3.75 2.02 56.38 56.38 51.77 49.92 55.46 51.77 54.54
stress-ng: info: [5286] cpu:
stress-ng: info: [5286] bigcore0_thermal 55.81 C (328.96 K)
stress-ng: info: [5286] bigcore2_thermal 56.04 C (329.19 K)
stress-ng: info: [5286] center_thermal 51.08 C (324.23 K)
stress-ng: info: [5286] gpu_thermal 50.50 C (323.65 K)
stress-ng: info: [5286] littlecore_thermal 54.65 C (327.80 K)
stress-ng: info: [5286] npu_thermal 51.88 C (325.03 K)
stress-ng: info: [5286] package_thermal 54.19 C (327.34 K)
stress-ng: info: [5286] skipped: 0
stress-ng: info: [5286] passed: 8: cpu (8)
stress-ng: info: [5286] failed: 0
stress-ng: info: [5286] metrics untrustworthy: 0
stress-ng: info: [5286] successful run completed in 2 mins
Fan was active on cooling-level 1 (i.e. lowest speed) approx. 30% of the time, fan was off the rest of the time.