| wasm | js | wasm / js | |
|---|---|---|---|
| sha512 | 12368.78034 | 69356.554 | 0.1783361431 |
| sha512int | 12078.89027 | 18342.09272 | 0.6585339229 |
| queens | 3.299606497 | 9.262363477 | 0.3562380709 |
| list | 76.06484363 | 142.8739845 | 0.5323911412 |
| richards | 92.35085892 | 130.1592505 | 0.7095220552 |
| cd | 40129.51947 | 62085.45494 | 0.6463594332 |
| gcbench | 111415.1666 | 135005.6104 | 0.8252632331 |
| tracerFloat | 1048.518644 | 1280.901067 | 0.8185789445 |
| tracer | 891.2068865 | 1032.582152 | 0.8630856973 |
| sudoku | 4318.218647 | 2366.552282 | 1.824687619 |
| nbody | 23663.54759 | 31724.07897 | 0.7459175604 |
| permute | 241.7147579 | 217.1844323 | 1.11294698 |
| deltaBlue | 705.8649616 | 358.4833364 | 1.969031444 |
| kmeans | 237157.9354 | 154106.1958 | 1.538925377 |
| brainfuck | 2697.390659 | 3759.650596 | 0.7174578037 |
| json | 358.8224127 | 347.0163458 | 1.034021645 |
| bounce | 21.58446439 | 23.84516687 | 0.9051924234 |
The benchmark is done with https://github.com/sjrd/scalajs-benchmarks/commits/wasm/ (https://github.com/sjrd/scalajs-benchmarks/commit/6bc8ad791076117c14c9b82d3d2cdd00cb69cb00) and Scala.js compiler locally published with https://github.com/sjrd/scala-js/tree/wasm-everything