Skip to content

Instantly share code, notes, and snippets.

@tjlane
Last active April 5, 2025 13:30
Show Gist options
  • Select an option

  • Save tjlane/ac5ae77f712e833eea0d8dd50cf98a43 to your computer and use it in GitHub Desktop.

Select an option

Save tjlane/ac5ae77f712e833eea0d8dd50cf98a43 to your computer and use it in GitHub Desktop.
plot CC1/2 vs resolution based on AMACORD tables
Resolution (Å) Reflections Possible reflections Completeness (%) Multiplicity SNR Rsplit CC1/2 CC*
54.054–5.4 2,094 2,093 100.05 7,386.3 22.09 6.42 0.988 0.997
5.4–4.286 1,965 1,965 100 6,032 20.45 6.31 0.989 0.997
4.286–3.745 1,925 1,925 100 5,981.4 21.37 6.36 0.984 0.996
3.745–3.403 1,908 1,908 100 6,251.7 19.21 6.63 0.988 0.997
3.403–3.159 1,923 1,923 100 6,337.9 15.3 8.66 0.981 0.995
3.159–2.973 1,881 1,881 100 6,428 11.9 11.46 0.968 0.992
2.973–2.824 1,867 1,867 100 5,732.8 9.52 14.81 0.942 0.985
2.824–2.701 1,926 1,926 100 5,449.6 7.95 18.29 0.914 0.977
2.701–2.597 1,875 1,875 100 5,991.5 7.18 20.04 0.892 0.971
2.597–2.507 1,874 1,874 100 6,277.9 6.15 23.21 0.846 0.957
2.507–2.429 1,869 1,869 100 6,664.9 5.83 26.33 0.817 0.948
2.429–2.36 1,880 1,880 100 6,807 4.81 31.58 0.718 0.914
2.36–2.297 1,855 1,855 100 7,016.6 4.2 33.83 0.735 0.921
2.297–2.241 1,865 1,865 100 7,138.2 3.74 39.4 0.622 0.876
2.241–2.19 1,890 1,890 100 7,325.3 3.21 45.03 0.566 0.85
2.19–2.144 1,846 1,846 100 7,405.3 2.93 48.89 0.46 0.794
2.144–2.101 1,863 1,863 100 7,606.1 2.76 54.22 0.322 0.698
2.101–2.061 1,837 1,837 100 7,635.6 2.4 59.01 0.296 0.676
2.061–2.024 1,895 1,895 100 7,797.3 1.57 87.07 0.212 0.591
2.024–1.99 1,836 1,836 100 7,953.1 1.45 93.64 0.181 0.554
Resolution (Å) Reflections Possible reflections Completeness (%) Multiplicity SNR Rsplit CC1/2 CC*
54.054–5.807 1,699 1,698 100.06 9,520.6 20.88 11.13 0.966 0.991
5.807–4.61 1,586 1,586 100 7,247.2 18.66 11.42 0.94 0.984
4.61–4.027 1,563 1,563 100 7,173.9 21.14 10.29 0.952 0.988
4.027–3.659 1,553 1,553 100 7,058.5 19.88 9.76 0.972 0.993
3.659–3.397 1,532 1,532 100 7,166.5 18.64 10.88 0.959 0.99
3.397–3.197 1,535 1,535 100 7,098.4 15.45 12.97 0.957 0.989
3.197–3.037 1,516 1,516 100 7,399.4 12.49 16.96 0.923 0.98
3.037–2.904 1,536 1,536 100 6,920.8 11.05 19.76 0.897 0.973
2.904–2.793 1,530 1,530 100 6,050 8.66 24.63 0.865 0.963
2.793–2.696 1,499 1,499 100 6,178.1 8.02 27.17 0.803 0.944
2.696–2.612 1,526 1,526 100 6,596.7 7.29 28.82 0.798 0.942
2.612–2.537 1,492 1,492 100 7,044.4 6.28 35.94 0.724 0.916
2.537–2.47 1,520 1,520 100 7,066.3 5.96 37.29 0.673 0.897
2.47–2.41 1,479 1,479 100 7,552 5.62 40.26 0.644 0.885
2.41–2.355 1,527 1,527 100 7,412.6 4.87 45.99 0.542 0.838
2.355–2.305 1,511 1,511 100 7,782.5 4.27 48.65 0.531 0.833
2.305–2.259 1,481 1,481 100 7,762.5 3.95 57.29 0.468 0.798
2.259–2.216 1,521 1,521 100 7,927.6 3.25 69.61 0.378 0.741
2.216–2.177 1,469 1,469 100 8,164 3.2 67.55 0.331 0.706
2.177–2.14 1,518 1,518 100 8,073.7 2.78 75.21 0.279 0.661
Display the source blob
Display the rendered blob
Raw
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Resolution (Å) Reflections Possible reflections Completeness (%) Multiplicity SNR Rsplit CC1/2 CC*
54.348–6.349 1,337 1,336 100.07 2,324.8 13.74 7.15 0.988 0.997
6.349–5.04 1,238 1,238 100 1,903.5 10.73 9.4 0.984 0.996
5.04–4.403 1,229 1,229 100 1,868.8 11.56 8.94 0.983 0.996
4.403–4.002 1,204 1,204 100 1,893.3 11.02 9.38 0.981 0.995
4.002–3.715 1,203 1,203 100 1,927.2 9.58 10.71 0.98 0.995
3.715–3.495 1,180 1,180 100 1,959 7.66 13.31 0.972 0.993
3.495–3.32 1,212 1,212 100 2,009.9 6.36 16.52 0.955 0.988
3.32–3.176 1,188 1,188 100 2,056.6 4.89 22.08 0.923 0.98
3.176–3.053 1,162 1,162 100 2,103.5 3.74 28.77 0.872 0.965
3.053–2.948 1,202 1,202 100 2,039.3 3.26 33.63 0.838 0.955
2.948–2.856 1,165 1,165 100 1,852.6 2.69 42.16 0.717 0.914
2.856–2.775 1,197 1,197 100 1,735.4 2.13 55.33 0.642 0.884
2.775–2.701 1,153 1,153 100 1,802.3 2 58.98 0.519 0.826
2.701–2.635 1,196 1,196 100 1,929.8 1.88 60.54 0.506 0.82
2.635–2.575 1,162 1,162 100 2,040.5 1.58 72.8 0.368 0.734
2.575–2.521 1,170 1,170 100 2,089.8 1.43 80.57 0.325 0.7
2.521–2.47 1,168 1,168 100 2,152.2 1.34 84.59 0.349 0.719
2.47–2.424 1,159 1,159 100 2,209.3 1.25 92.66 0.277 0.659
2.424–2.38 1,180 1,180 100 2,224 1.03 107.14 0.27 0.652
2.38–2.34 1,167 1,167 100 2,272.7 0.97 118.46 0.187 0.561
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment