Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Sun, 13 Jan 2013 21:59:04 GMT till Mon, 13 Jan 2014 21:59:04 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
.filter((user) -> user.followers > 233)
.sortBy('contributions')
.slice(0, 256)Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger. Updated once per week.
| # | User | Contribs | Language | Location | |
|---|---|---|---|---|---|
| #1 | scottgonzalez (Scott González) | 10424 | JavaScript | York, PA | |
| #2 | fabpot (Fabien Potencier) | 7310 | PHP | Paris, France | |
| #3 | qiangxue (Qiang Xue) | 7273 | PHP | Virginia, U.S.A. | |
| #4 | weierophinney (Matthew Weier O'Phinney) | 6834 | PHP | Sioux Falls, SD, USA | |
| #5 | taylorotwell (Taylor Otwell) | 6166 | Shell | Arkansas | |
| #6 | michaelklishin (Michael Klishin) | 5926 | Ruby | ||
| #7 | brianchandotcom (Brian Chan) | 5726 | Java | Los Angeles, CA | |
| #8 | jdalton (John-David Dalton) | 5713 | JavaScript | http://twitter.com/jdalton | |
| #9 | substack (James Halliday) | 5324 | JavaScript | Oakland, California, USA | |
| #10 | mitchellh (Mitchell Hashimoto) | 5130 | Ruby | San Francisco, CA | |
| #11 | dominictarr (Dominic Tarr) | 4975 | JavaScript | New Zealand | |
| #12 | tokuhirom (Tokuhiro Matsuno) | 4974 | Perl | Tokyo, Japan | |
| #13 | c9s (Pedro) | 4914 | PHP | ||
| #14 | tmcw (Tom MacWright) | 4817 | JavaScript | Washington, DC | |
| #15 | balupton (Benjamin Arthur Lupton) | 4746 | JavaScript | Sydney, Australia | |
| #16 | visionmedia (TJ Holowaychuk) | 4634 | JavaScript | Victoria, BC, Canada | |
| #17 | mdo (Mark Otto) | 4601 | CSS | San Francisco, CA | |
| #18 | fsouza (Francisco Souza) | 4254 | Python | Rio de Janeiro, Brazil | |
| #19 | kripken (Alon Zakai) | 4164 | C | ||
| #20 | sferik (Erik Michaels-Ober) | 4163 | Ruby | Berlin | |
| #21 | ornicar (Thibault Duplessis) | 4037 | PHP | France | |
| #22 | pippinsplugins (Pippin Williamson) | 3917 | PHP | Hutchinson, KS | |
| #23 | ujihisa | 3725 | Ruby | Vancouver, Canada | |
| #24 | hadley (Hadley Wickham) | 3678 | R | Houston, TX | |
| #25 | kytrinyx (Katrina Owen) | 3638 | Ruby | Denver, Colorado | |
| #26 | springmeyer (Dane Springmeyer) | 3638 | C | Winthrop, WA | |
| #27 | zenorocha (Zeno Rocha) | 3591 | JavaScript | Brazil | |
| #28 | ekmett (Edward Kmett) | 3544 | Haskell | Cambridge, MA | |
| #29 | lepture (Hsiaoming Yang) | 3502 | JavaScript | Shenzhen, China | |
| #30 | gka | 3450 | JavaScript | Germany | |
| #31 | randx (Dmitriy Zaporozhets) | 3426 | Ruby | Kharkiv, UA | |
| #32 | jeromeetienne (Jerome Etienne) | 3402 | JavaScript | Paris, france | |
| #33 | juliangruber (Julian Gruber) | 3347 | JavaScript | Kaufbeuren | |
| #34 | fogus (Fogus) | 3338 | Clojure | DC | |
| #35 | josevalim (José Valim) | 3332 | Ruby | Kraków, Poland | |
| #36 | alex (Alex Gaynor) | 3195 | Python | San Francisco | |
| #37 | feross (Feross Aboukhadijeh) | 3184 | JavaScript | Stanford, CA | |
| #38 | jspahrsummers (Justin Spahr-Summers) | 3067 | Objective-C | Seattle, WA | |
| #39 | samdark (Alexander Makarov) | 3040 | PHP | Russia | |
| #40 | drnic (Dr Nic Williams) | 2975 | Ruby | Palo Alto, CA, USA | |
| #41 | bergie (Henri Bergius) | 2970 | JavaScript | Berlin, Germany | |
| #42 | andrewsmedina (Andrews Medina) | 2948 | Python | Rio de Janeiro | |
| #43 | bbatsov (Bozhidar Batsov) | 2875 | Emacs | Sofia, Bulgaria | |
| #44 | willdurand (William Durand) | 2872 | PHP | France | |
| #45 | dcramer (David Cramer) | 2858 | Python | San Francisco, CA | |
| #46 | rvagg (Rod Vagg) | 2829 | JavaScript | South Coast NSW, Australia | |
| #47 | jcasimir (Jeff Casimir) | 2809 | Ruby | Denver, CO | |
| #48 | lsmith77 (Lukas Kahwe Smith) | 2800 | PHP | Zurich, Switzerland | |
| #49 | maxogden (Max Ogden) | 2780 | JavaScript | Oakland, CA | |
| #50 | radar (Ryan Bigg) | 2771 | Ruby | Melbourne, Australia | |
| #51 | paulmillr (Paul Miller) | 2769 | JavaScript | Ukraine | |
| #52 | example42 (Alessandro Franceschi) | 2767 | Ruby | Milan, Italy | |
| #53 | Shougo (Shougo) | 2765 | VimL | Japan | |
| #54 | jwiegley (John Wiegley) | 2751 | Haskell | Peoria, Illinois, USA | |
| #55 | mizzy (Gosuke Miyashita) | 2736 | Ruby | Kanagawa, Japan | |
| #56 | Ocramius (Marco Pivetta) | 2717 | PHP | Germany | |
| #57 | rstacruz (Rico Sta. Cruz) | 2716 | Ruby | Manila, Philippines | |
| #58 | markstory (Mark Story) | 2701 | PHP | Toronto, Ontario | |
| #59 | ednapiranha (Jen Fong-Adwent) | 2689 | JavaScript | Portland, Oregon | |
| #60 | JakeWharton (Jake Wharton) | 2677 | Java | San Francisco, CA | |
| #61 | lifesinger (lifesinger) | 2676 | JavaScript | Hangzhou, China | |
| #62 | mattn (mattn) | 2669 | VimL | Osaka, Japan | |
| #63 | eduardolundgren (Eduardo Lundgren) | 2668 | JavaScript | Brazil | |
| #64 | hueniverse (Eran Hammer) | 2654 | JavaScript | Los Gatos, CA | |
| #65 | steveklabnik (Steve Klabnik) | 2628 | Ruby | San Francisco, CA | |
| #66 | postmodern (Postmodern) | 2591 | Ruby | ||
| #67 | jaredhanson (Jared Hanson) | 2589 | JavaScript | Oakland, CA | |
| #68 | mhartl (Michael Hartl) | 2558 | Ruby | Pasadena, CA | |
| #69 | viatropos (Lance Pollard) | 2535 | JavaScript | San Francisco | |
| #70 | kohsuke (Kohsuke Kawaguchi) | 2533 | Java | San Jose, California | |
| #71 | yihui (Yihui Xie) | 2529 | R | Ames, IA | |
| #72 | Raynos (Raynos (Jake Verbaten)) | 2528 | JavaScript | San Francisco | |
| #73 | jordansissel (Jordan Sissel) | 2521 | Ruby | Silicon Valley | |
| #74 | snoyberg (Michael Snoyman) | 2514 | Haskell | Israel | |
| #75 | rjbs (Ricardo Signes) | 2469 | Perl | Bethlehem, PA, USA | |
| #76 | rafaelfranca (Rafael Mendonça França) | 2466 | Ruby | São Paulo, Brazil | |
| #77 | dkubb (Dan Kubb) | 2435 | Ruby | Mission, BC, Canada | |
| #78 | purcell (Steve Purcell) | 2402 | Emacs | Chester, UK | |
| #79 | remy (Remy Sharp) | 2391 | JavaScript | Brighton, UK | |
| #80 | pydanny (Daniel Greenfeld) | 2391 | Python | Inland Empire, CA | |
| #81 | ianstormtaylor (Ian Storm Taylor) | 2365 | JavaScript | San Francisco, CA | |
| #82 | benbalter (Ben Balter) | 2360 | JavaScript | Washington, DC | |
| #83 | scribu (Cristi Burcă) | 2345 | PHP | Cluj-Napoca, Romania | |
| #84 | mythz (Demis Bellot) | 2294 | C | New York | |
| #85 | paulcbetts (Paul Betts) | 2292 | C | San Francisco, CA | |
| #86 | mattt (Mattt Thompson) | 2274 | Ruby | San Francisco, CA | |
| #87 | isaacs (Isaac Z. Schlueter) | 2265 | JavaScript | Oakland CA | |
| #88 | ask (Ask Solem Hoel) | 2259 | Python | London, UK | |
| #89 | freddix (Fryderyk Dziarmagowski) | 2252 | Shell | ||
| #90 | indutny (Fedor Indutny) | 2235 | JavaScript | Russia | |
| #91 | samuelclay (Samuel Clay) | 2196 | JavaScript | San Francisco | |
| #92 | agentzh (Yichun Zhang) | 2196 | Perl | San Francisco, CA, USA | |
| #93 | dustin (Dustin Sallings) | 2191 | Go | Santa Clara, CA | |
| #94 | Cocoanetics (Oliver Drobnik) | 2176 | Objective-C | Weistrach, Austria | |
| #95 | ramnathv (Ramnath Vaidyanathan) | 2169 | JavaScript | Montreal | |
| #96 | aheckmann (Aaron Heckmann) | 2169 | JavaScript | Santa Clara, CA | |
| #97 | romaonthego (Roman Efimov) | 2154 | Objective-C | San Francisco Bay Area | |
| #98 | torvalds (Linus Torvalds) | 2150 | C | Portland, OR | |
| #99 | dg (David Grudl) | 2138 | PHP | ||
| #100 | mourner (Vladimir Agafonkin) | 2136 | JavaScript | Kiev, Ukraine | |
| #101 | tenderlove (Aaron Patterson) | 2121 | Ruby | Seattle | |
| #102 | SamSaffron (Sam) | 2107 | Ruby | Sydney, Australia | |
| #103 | FooBarWidget (Hongli Lai) | 2103 | Ruby | Earth | |
| #104 | rkh (Konstantin Haase) | 2093 | Ruby | Berlin | |
| #105 | miyagawa (Tatsuhiko Miyagawa) | 2089 | Perl | San Francisco, CA | |
| #106 | headius (Charles Oliver Nutter) | 2087 | Ruby | ||
| #107 | ai (Andrey Sitnik) | 2070 | Ruby | Saint Petersburg, Russia | |
| #108 | orta (Orta) | 2067 | Objective-C | Manchester / NYC | |
| #109 | creationix (Tim Caswell) | 2049 | JavaScript | Red Lick, TX, USA | |
| #110 | hsbt (SHIBATA Hiroshi) | 2033 | Ruby | Japan | |
| #111 | audreyt (唐鳳) | 2027 | Perl | Taipei, Taiwan | |
| #112 | jgm (John MacFarlane) | 2007 | Haskell | Berkeley, CA | |
| #113 | weaverryan (Ryan Weaver) | 2004 | PHP | Nashville, TN | |
| #114 | jamesward (James Ward) | 1976 | Java | ||
| #115 | ayende (Ayende Rahien) | 1968 | C | Israel | |
| #116 | stephenmcd (Stephen McDonald) | 1960 | Python | Sydney Australia | |
| #117 | roojs (Alan Knowles) | 1956 | PHP | Hong Kong | |
| #118 | koush (Koushik Dutta) | 1946 | Shell | Seattle, WA | |
| #119 | r7kamura (Ryo Nakamura) | 1941 | Ruby | Tokyo, Japan | |
| #120 | kevinsawicki (Kevin Sawicki) | 1872 | JavaScript | Redwood City, CA | |
| #121 | necolas (Nicolas Gallagher) | 1864 | JavaScript | San Francisco, CA | |
| #122 | mbostock (Mike Bostock) | 1861 | JavaScript | San Francisco, CA | |
| #123 | gfx (Fuji, Goro) | 1851 | Perl | Tokyo, Japan | |
| #124 | vojtajina (Vojta Jina) | 1850 | JavaScript | San Francisco Bay Area | |
| #125 | sole (sole) | 1847 | JavaScript | London | |
| #126 | Unknwon (Joe Chen) | 1842 | Go | Boston, MA | |
| #127 | addyosmani (Addy Osmani) | 1834 | JavaScript | London, England | |
| #128 | 3rd-Eden (Arnout Kazemier) | 1831 | JavaScript | Drachten, the Netherlands | |
| #129 | benoitc (Benoit Chesneau) | 1792 | Python | Creil, France | |
| #130 | kennethreitz (Kenneth Reitz) | 1774 | Python | Winchester, VA | |
| #131 | gitster (Junio C Hamano) | 1773 | Perl | Mountain View, CA | |
| #132 | leafo (leaf) | 1772 | MoonScript | San Francisco | |
| #133 | ebidel (Eric Bidelman) | 1749 | JavaScript | San Francisco, CA | |
| #134 | marijnh (Marijn Haverbeke) | 1747 | JavaScript | Berlin | |
| #135 | TooTallNate (Nathan Rajlich) | 1741 | JavaScript | San Rafael, CA | |
| #136 | jtimberman (Joshua Timberman) | 1703 | Ruby | Denver, CO | |
| #137 | jmettraux (John Mettraux) | 1703 | Ruby | Hiroshima | |
| #138 | aslakhellesoy (Aslak Hellesøy) | 1703 | Ruby | London, UK | |
| #139 | desandro (David DeSandro) | 1702 | JavaScript | Brooklyn, NY | |
| #140 | mikejolley (Mike Jolley) | 1697 | PHP | England, UK | |
| #141 | jtauber (James Tauber) | 1692 | Python | Burlington, MA | |
| #142 | soyjavi (Javi Jiménez) | 1691 | CoffeeScript | Bilbao, ES | |
| #143 | josegonzalez (Jose Diaz-Gonzalez) | 1681 | PHP | New York, NY | |
| #144 | swannodette (David Nolen) | 1677 | Clojure | New York | |
| #145 | igorw (Igor Wiedler) | 1672 | PHP | Berlin | |
| #146 | mathiasbynens (Mathias Bynens) | 1664 | JavaScript | Belgium | |
| #147 | ErisDS (Hannah Wolfe) | 1649 | JavaScript | UK | |
| #148 | azer (Azer Koçulu) | 1647 | JavaScript | Oakland, CA | |
| #149 | davidfowl (David Fowler) | 1647 | C | Bellevue, WA | |
| #150 | steipete (Peter Steinberger) | 1632 | Objective-C | Vienna, Austria | |
| #151 | shama (Kyle Robinson Young) | 1629 | JavaScript | Napa, CA | |
| #152 | thomasdavis (Thomas Davis) | 1616 | JavaScript | Brisbane, Australia | |
| #153 | ericholscher (Eric Holscher) | 1616 | Python | Portland, Or | |
| #154 | jedi4ever (Patrick Debois) | 1612 | Ruby | Belgium | |
| #155 | obviousjim (James George) | 1609 | C | Brooklyn, New York | |
| #156 | drogus (Piotr Sarnacki) | 1606 | Ruby | Warsaw | |
| #157 | faux123 (Paul Reioux) | 1597 | Shell | Los Angeles | |
| #158 | fengmk2 (fengmk2) | 1556 | JavaScript | Hangzhou, China | |
| #159 | Seldaek (Jordi Boggiano) | 1547 | PHP | Zürich, Zurich, Switzerland | |
| #160 | durran (Durran Jordan) | 1546 | Ruby | Berlin, Deutschland | |
| #161 | beberlei (Benjamin Eberlei) | 1541 | PHP | Germany | |
| #162 | michael (Michael Aufreiter) | 1533 | JavaScript | Linz, Austria | |
| #163 | robashton (Rob "Hurricane" Ashton) | 1533 | JavaScript | London | |
| #164 | n1k0 (Nicolas Perriault) | 1532 | JavaScript | Montpellier, France | |
| #165 | sorbits (Allan Odgaard) | 1531 | Ruby | Denmark | |
| #166 | audreyr (Audrey Roy) | 1531 | Python | Inland Empire, CA | |
| #167 | tommy351 (SkyArrow) | 1528 | JavaScript | Taipei | |
| #168 | jsuereth (Josh Suereth) | 1522 | Scala | Pittsburgh, PA | |
| #169 | alloy (Eloy Durán) | 1515 | Ruby | Amsterdam, the Netherlands | |
| #170 | MatthewMueller (Matthew Mueller) | 1512 | JavaScript | San Francisco, CA | |
| #171 | coolwanglu (Lu Wang) | 1500 | Shell | ||
| #172 | andrew (Andrew Nesbitt) | 1480 | JavaScript | Bath, UK | |
| #173 | mmalecki (Maciej Małecki) | 1478 | JavaScript | Amsterdam, Netherlands | |
| #174 | kraih (Sebastian Riedel) | 1476 | Perl | Germany | |
| #175 | btford (Brian Ford) | 1475 | JavaScript | Mountain View, CA | |
| #176 | fool2fish (Zhouxuan Yang) | 1458 | JavaScript | Hangzhou, China | |
| #177 | jcoglan (James Coglan) | 1421 | Ruby | London, UK | |
| #178 | mrdoob (Mr.doob) | 1413 | JavaScript | Barcelona, Spain | |
| #179 | karmi (Karel Minarik) | 1406 | Ruby | Prague, Czech Republic | |
| #180 | ianb (Ian Bicking) | 1403 | JavaScript | Minneapolis, Minnesota, USA | |
| #181 | bitprophet (Jeff Forcier) | 1395 | Python | Lafayette, CA | |
| #182 | jezdez (Jannis Leidel) | 1395 | Python | Berlin, Germany | |
| #183 | darkwing (David Walsh) | 1390 | JavaScript | Madison, Wisconsin, United States | |
| #184 | leto (Duke Leto) | 1384 | Perl | Portland, OR | |
| #185 | chrisdone (Chris Done) | 1377 | Haskell | Italy | |
| #186 | amatsuda (Akira Matsuda) | 1374 | Ruby | Tokyo, Japan | |
| #187 | klen (Kirill Klenov) | 1371 | Python | Russia, Moscow | |
| #188 | charliesome (Charlie Somerville) | 1368 | Ruby | Melbourne, Australia | |
| #189 | SamyPesse (Samy Pessé) | 1364 | JavaScript | Palo Alto, CA | |
| #190 | yuvipanda (Yuvi Panda) | 1360 | Python | Chennai | |
| #191 | ryanseys (Ryan Seys) | 1360 | JavaScript | Ottawa | |
| #192 | carlosantoniodasilva (Carlos Antonio da Silva) | 1345 | Ruby | Rio do Sul, Santa Catarina, Brasil | |
| #193 | gregkh (Greg Kroah-Hartman) | 1343 | C | ||
| #194 | domenic (Domenic Denicola) | 1336 | JavaScript | New York, NY | |
| #195 | RubyLouvre (司徒正美) | 1315 | JavaScript | China | |
| #196 | shiffman (Daniel Shiffman) | 1306 | Java | ||
| #197 | Haacked (Phil Haack) | 1306 | C | Bellevue, WA | |
| #198 | bradfitz (Brad Fitzpatrick) | 1295 | Go | San Francisco, CA | |
| #199 | svenfuchs (Sven Fuchs) | 1278 | Ruby | Germany/Berlin | |
| #200 | phalcon (Phalcon) | 1271 | PHP | ||
| #201 | soffes (Sam Soffes) | 1268 | Ruby | San Francisco | |
| #202 | mitsuhiko (Armin Ronacher) | 1263 | Python | United Kingdom / Austria | |
| #203 | maryrosecook (Mary Rose Cook) | 1261 | JavaScript | New York City | |
| #204 | ProLoser (Dean Sofer) | 1244 | PHP | San Francisco | |
| #205 | kangax (Juriy Zaytsev) | 1237 | JavaScript | New York | |
| #206 | indirect (André Arko) | 1225 | Ruby | San Francisco | |
| #207 | solnic (Piotr Solnica) | 1225 | Ruby | Poland, Kraków | |
| #208 | loopj (James Smith) | 1221 | Ruby | San Francisco, CA | |
| #209 | soimort (Mort Yao) | 1220 | Shell | Skåne, Sweden | |
| #210 | tarcieri (Tony Arcieri) | 1219 | Ruby | San Francisco, CA | |
| #211 | mde (Matthew Eernisse) | 1205 | JavaScript | San Francisco, California, USA | |
| #212 | indexzero (Charlie Robbins) | 1204 | JavaScript | NYC | |
| #213 | pengwynn (Wynn Netherland) | 1189 | Ruby | TX | |
| #214 | felixge (Felix Geisendörfer) | 1181 | JavaScript | Berlin, Germany | |
| #215 | jlord (Jessica Lord) | 1172 | JavaScript | Oakland, Ca | |
| #216 | levey (朱建刚) | 1166 | Objective-C | Hangzhou, China | |
| #217 | Gozala (Irakli Gozalishvili) | 1161 | JavaScript | San Francisco, USA | |
| #218 | chjj (Christopher Jeffrey) | 1156 | JavaScript | MN | |
| #219 | roidrage (Mathias Meyer) | 1153 | Ruby | Berlin, Germany | |
| #220 | bryanveloso (Bryan Veloso) | 1149 | Python | Los Angeles, CA | |
| #221 | ricardoquesada (Ricardo Quesada) | 1149 | C | San Francisco, CA. USA | |
| #222 | everzet (Konstantin Kudryashov) | 1144 | PHP | London, UK | |
| #223 | naoya (Naoya Ito) | 1139 | Perl | Tokyo, Japan | |
| #224 | astaxie (astaxie) | 1136 | Go | shanghai china | |
| #225 | jakevdp (Jake Vanderplas) | 1129 | Python | Seattle WA | |
| #226 | csswizardry (Harry Roberts) | 1128 | CSS | Leeds, UK | |
| #227 | lloyd (Lloyd Hilaiel) | 1113 | JavaScript | Denver, Colorado | |
| #228 | toastdriven (Daniel Lindsley) | 1107 | Python | Lynnwood, WA | |
| #229 | jrburke (James Burke) | 1107 | JavaScript | ||
| #230 | magnars (Magnar Sveen) | 1104 | Emacs | Norway | |
| #231 | kylemcdonald (Kyle McDonald) | 1103 | C | Brooklyn, New York | |
| #232 | kana (Kana Natsuno) | 1098 | VimL | Tokyo, Japan | |
| #233 | mikeal (Mikeal Rogers) | 1096 | JavaScript | Oakland, CA, USA | |
| #234 | mneorr (Marin Usalj) | 1091 | Ruby | San Francisco, CA | |
| #235 | xushiwei | 1078 | C | ||
| #236 | AshFurrow (Ash Furrow) | 1076 | Objective-C | Toronto, ON | |
| #237 | tonymorris | 1074 | Haskell | ||
| #238 | chloerei (Rei) | 1070 | Ruby | china, beijing | |
| #239 | jnunemaker (John Nunemaker) | 1069 | Ruby | South Bend, IN, USA | |
| #240 | michaelficarra (Michael Ficarra) | 1068 | JavaScript | Chicago, IL | |
| #241 | antirez (Salvatore Sanfilippo) | 1068 | C | Campobello di Licata, Sicily, Italy | |
| #242 | cpw | 1067 | Java | ||
| #243 | joshaber (Josh Abernathy) | 1057 | Objective-C | Yellow Springs, OH | |
| #244 | josh (Joshua Peek) | 1056 | Ruby | Chicago, IL | |
| #245 | ingydotnet (Ingy döt Net) | 1053 | Perl | Seattle | |
| #246 | cyanogen (Steve Kondik) | 1049 | C | Seattle, WA | |
| #247 | derickr (Derick Rethans) | 1048 | PHP | London, England | |
| #248 | zenspider (Ryan Davis) | 1042 | Ruby | Seattle, WA | |
| #249 | kentaro (Kentaro Kuribayashi) | 1042 | Ruby | Tokyo, Japan | |
| #250 | pat (Pat Allan) | 1042 | Ruby | Melbourne | |
| #251 | PaulKinlan (Paul Kinlan) | 1041 | JavaScript | a few places. | |
| #252 | technomancy (Phil Hagelberg) | 1040 | Clojure | Seattle, WA, USA | |
| #253 | bnoordhuis (Ben Noordhuis) | 1040 | C | Gouda, the Netherlands | |
| #254 | johnmyleswhite (John Myles White) | 1039 | Julia | San Francisco, CA | |
| #255 | davecheney (Dave Cheney) | 1038 | Go | Sydney, Australia | |
| #256 | quarnster (Fredrik Ehnbom) | 1033 | Python | Stockholm, Sweden |
- Followers: mojombo (16k), torvalds (14k), defunkt (12k), paulirish (9.8k), schacon (9.7k), pjhyett (8k), visionmedia (6.9k), jeresig (6.2k), addyosmani (6.1k), douglascrockford (5.3k), ryanb (5.3k), dhh (4.8k), jashkenas (4.8k), wycats (4.5k), kennethreitz (4.4k)
- Current contributions streak: dustin (365), soimort (365), sferik (365), qiangxue (246), michaelklishin (219), kytrinyx (218), jtauber (196), leafo (190), jmettraux (185), jdalton (174), markstory (171), ErisDS (155), lotem (134), coolwanglu (118), skanev (112)
- Organisations: leto (20), maxogden (19), paulirish (19), sferik (17), rafl (15), steveklabnik (15), addyosmani (15), wycats (14), hsbt (14), rkh (13), yrashk (13), amatsuda (12), dscape (12), kennethreitz (12), visionmedia (11)