Skip to content

Instantly share code, notes, and snippets.

@vivekascoder
Created October 23, 2025 06:41
Show Gist options
  • Select an option

  • Save vivekascoder/d3c05cafbdc190653e9012110d67088d to your computer and use it in GitHub Desktop.

Select an option

Save vivekascoder/d3c05cafbdc190653e9012110d67088d to your computer and use it in GitHub Desktop.
Position History Summary (SOL-USD only):
Total positions: 11
Status: OK
Position Data:
================================================================================
market side size openPrice exitPrice pnl_percent closedTime
SOL-USD LONG 1.1000 180.2900 184.4600 23.1294 2025-10-23 11:19:40
SOL-USD LONG 2.5000 185.2300 182.4400 -15.0624 2025-10-22 19:58:04
SOL-USD SHORT 2.5000 184.2400 184.9100 -3.6366 2025-10-22 17:23:36
SOL-USD LONG 0.9300 184.4000 184.2300 -0.9219 2025-10-22 15:45:00
SOL-USD LONG 0.1500 185.6700 183.7600 -10.2871 2025-10-22 10:54:08
SOL-USD SHORT 0.4000 194.2000 190.3500 19.8249 2025-10-22 02:50:59
SOL-USD LONG 0.2000 184.2600 187.9700 20.1346 2025-10-21 19:41:20
SOL-USD SHORT 0.2000 189.0300 184.2200 25.4457 2025-10-21 10:59:38
SOL-USD LONG 0.2000 189.2000 189.0300 -0.8985 2025-10-21 06:30:12
SOL-USD SHORT 0.2000 193.0600 191.5400 7.8732 2025-10-20 16:24:20
SOL-USD SHORT 0.2000 192.8300 192.9700 -0.7260 2025-10-20 15:20:09
PnL Summary:
Total PnL %: 64.8754%
Average PnL %: 5.8978%
Winning trades: 5
Losing trades: 6
Win rate: 45.5%
@vivekascoder
Copy link
Author

vivekascoder commented Oct 23, 2025

Position History Summary (SOL-USD only):
Total positions: 11
Status: OK

Position Data:
================================================================================
 market  side   size  openPrice  exitPrice  pnl_percent   duration          closedTime
SOL-USD  LONG 1.1000   180.2900   184.4600      23.1294 5h 34m 27s 2025-10-23 11:19:40
SOL-USD  LONG 2.5000   185.2300   182.4400     -15.0624 2h 26m 13s 2025-10-22 19:58:04
SOL-USD SHORT 2.5000   184.2400   184.9100      -3.6366 1h 38m 35s 2025-10-22 17:23:36
SOL-USD  LONG 0.9300   184.4000   184.2300      -0.9219    41m 52s 2025-10-22 15:45:00
SOL-USD  LONG 0.1500   185.6700   183.7600     -10.2871 1h 19m 59s 2025-10-22 10:54:08
SOL-USD SHORT 0.4000   194.2000   190.3500      19.8249 2h 20m 58s 2025-10-22 02:50:59
SOL-USD  LONG 0.2000   184.2600   187.9700      20.1346 5h 52m 50s 2025-10-21 19:41:20
SOL-USD SHORT 0.2000   189.0300   184.2200      25.4457 4h 29m 25s 2025-10-21 10:59:38
SOL-USD  LONG 0.2000   189.2000   189.0300      -0.8985  4h 45m 5s 2025-10-21 06:30:12
SOL-USD SHORT 0.2000   193.0600   191.5400       7.8732    55m 20s 2025-10-20 16:24:20
SOL-USD SHORT 0.2000   192.8300   192.9700      -0.7260    12m 43s 2025-10-20 15:20:09

PnL Summary:
Total PnL %: 64.8754%
Average PnL %: 5.8978%
Winning trades: 5
Losing trades: 6
Win rate: 45.5%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment