| Category | Description | Source | Qty | UOM | Estimated Price per Unit | Total Price | Comments |
|---|---|---|---|---|---|---|---|
| Mechanical | Galvanized Steel Wire 2mm | 10 | m | 0.2 | 2 | ||
| Mechanical | Φ16 PVC Pipe | 6 | m | 1 | 6 | Condur Heavy Type | |
| Mechanical | Galvanized Steel Grid 0.5x0.5'' 1mm | 0.16 | sqm | 8 | 1.28 | ||
| Mechanical | Brass metal sheet 1.2mm | 0.45 | kg | 9 | 4.05 | We only need an orthogonal metal triangle of 204x41mm dimensions | |
| Mechanical | M3 x 10mm | 0.02 | ea | 2 | 0.04 | ||
| Mechanical | N-type Connector for case | 1 | ea | 4 | 4 | ||
| Mechanical | M3 nut | 2 | ea | 0.01 | 0.02 | ||
| Mechanical | M4 washer | 2 | ea | 0.02 | 0.04 | Enough big to be bigger than the grid square | |
| Printed | T-Connector | Helix437-8r3-T.stl | 9 | ea | 0 | 0 | "3D printed, you can also use a finer design (check drawing)" |
| Printed | Y-Connector | Helix437-8r3-Y.stl | 2 | ea | 0 | 0 | "3D printed, you can also use a finer design (check drawing)" |
| Printed | YO-Connector | Helix437-8r3-YO.stl | 1 | ea | 0 | 0 | "3D printed, you can also use a finer design (check drawing)" |
| 17.43 |
Last active
July 3, 2018 07:56
-
-
Save wose/82c1b32d1b5eeaef1b7c14f81842adae to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment