Created
July 1, 2025 20:32
-
-
Save zamazan4ik/538ee072b853d81c50f6a7b6c427a70d to your computer and use it in GitHub Desktop.
flecs benchmark (GCC): Release
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| | Benchmark | Measurement | | |
| |---------------------------------------|--------------| | |
| | baseline | 1.41ns | | |
| | has_not_found | 1.71ns | | |
| | has | 1.91ns | | |
| | owns_not_found | 1.70ns | | |
| | owns | 1.91ns | | |
| | get_id_not_found | 1.92ns | | |
| | get | 2.49ns | | |
| | get_pair | 5.96ns | | |
| | get_inherited_depth_1 | 24.65ns | | |
| | get_inherited_depth_2 | 38.44ns | | |
| | get_inherited_depth_16 | 247.34ns | | |
| | get_mut_not_found | 2.11ns | | |
| | get_mut | 0.43ns | | |
| | get_mut_sparse | 2.31ns | | |
| | get_mut_dont_fragment | 2.32ns | | |
| | get_sparse_not_found | 0.16ns | | |
| | get_sparse | 0.17ns | | |
| | get_target_not_found | 3.39ns | | |
| | get_target | 3.69ns | | |
| | get_target_dont_fragment | 4.82ns | | |
| | get_target_dont_fragment_exclusive | 4.73ns | | |
| | get_parent_not_found | 2.13ns | | |
| | get_parent | 3.65ns | | |
| | add_remove_1_tags | 24.98ns | | |
| | add_remove_2_tags | 24.59ns | | |
| | add_remove_16_tags | 23.92ns | | |
| | add_remove_32_tags | 25.62ns | | |
| | ensure | 7.26ns | | |
| | set_id | 13.81ns | | |
| | ensure_remove | 29.66ns | | |
| | ensure_remove_16 | 63.57ns | | |
| | ensure_remove_32 | 99.55ns | | |
| | ref_init | 3.69ns | | |
| | ref_get | 0.49ns | | |
| | add_remove_cmd_1_tag | 33.47ns | | |
| | add_remove_cmd_2_tags | 28.20ns | | |
| | add_remove_cmd_16_tags | 20.68ns | | |
| | add_remove_cmd_32_tags | 20.65ns | | |
| | add_remove_cmd_1_components | 33.89ns | | |
| | add_remove_cmd_2_components | 30.52ns | | |
| | add_remove_cmd_16_components | 20.61ns | | |
| | add_remove_cmd_32_components | 21.98ns | | |
| | ensure_cmd_1 | 20.51ns | | |
| | ensure_cmd_2 | 21.40ns | | |
| | ensure_cmd_16 | 20.44ns | | |
| | ensure_cmd_32 | 20.03ns | | |
| | set_cmd_1 | 30.24ns | | |
| | set_cmd_2 | 33.95ns | | |
| | set_cmd_16 | 33.80ns | | |
| | set_cmd_32 | 34.83ns | | |
| | ensure_remove_cmd_1 | 38.90ns | | |
| | ensure_remove_cmd_2 | 38.18ns | | |
| | ensure_remove_cmd_16 | 30.20ns | | |
| | ensure_remove_cmd_32 | 30.53ns | | |
| | create_100_w_add_in_observer | 120.29ns | | |
| | create_1k_w_add_in_observer | 122.36ns | | |
| | create_10k_w_add_in_observer | 122.28ns | | |
| | create_50k_w_add_in_observer | 121.93ns | | |
| | create_delete_empty | 11.47ns | | |
| | create_delete_1_tag | 15.69ns | | |
| | create_delete_2_tags | 17.41ns | | |
| | create_delete_16_tags | 21.78ns | | |
| | create_delete_1_component | 15.84ns | | |
| | create_delete_2_components | 18.39ns | | |
| | create_delete_16_components | 46.35ns | | |
| | entity_init_delete | 22.92us | | |
| | entity_init_w_name_delete | 22.91us | | |
| | create_children_w_reachable | 726.49ns | | |
| | create_delete_tree_w1_d1 | 545.96ns | | |
| | create_delete_tree_w1_d10 | 5.26us | | |
| | create_delete_tree_w1_d100 | 54.64us | | |
| | create_delete_tree_w10_d1 | 78.74ns | | |
| | create_delete_tree_w10_d10 | 807.24ns | | |
| | create_delete_tree_w10_d100 | 8.16us | | |
| | create_delete_tree_w100_d1 | 26.88ns | | |
| | create_delete_tree_w100_d10 | 291.40ns | | |
| | create_delete_tree_w100_d100 | 3.02us | | |
| | instantiate_delete_tree_w0_d0 | 87.28ns | | |
| | instantiate_delete_tree_w1_d1 | 480.56ns | | |
| | instantiate_delete_tree_w5_d1 | 1.00us | | |
| | instantiate_delete_tree_w10_d1 | 2.94us | | |
| | instantiate_delete_tree_w50_d1 | 2.91us | | |
| | instantiate_delete_tree_w1_d2 | 874.89ns | | |
| | instantiate_delete_tree_w5_d2 | 3.11us | | |
| | instantiate_delete_tree_w10_d2 | 5.91us | | |
| | instantiate_delete_tree_w50_d2 | 5.90us | | |
| | change_parent | 28.27ns | | |
| | change_parent_root | 27.26ns | | |
| | change_parent_w_name | 97.38ns | | |
| | lookup_depth_0 | 41.00ns | | |
| | lookup_depth_1 | 72.46ns | | |
| | lookup_depth_10 | 354.83ns | | |
| | lookup_depth_100 | 3.66us | | |
| | set_name | 85.47ns | | |
| | emit_0_observers | 25.55ns | | |
| | emit_1_observer | 43.39ns | | |
| | emit_10_observers | 89.93ns | | |
| | emit_50_observers | 332.41ns | | |
| | emit_multi_2_100_observers | 3.13us | | |
| | emit_multi_4_100_observers | 1.28us | | |
| | emit_multi_8_100_observers | 662.90ns | | |
| | emit_propagate_depth_1 | 33.52ns | | |
| | emit_propagate_depth_10 | 215.58ns | | |
| | emit_propagate_depth_100 | 2.40us | | |
| | emit_forward_1_ids_depth_1 | 170.35ns | | |
| | emit_forward_1_ids_depth_1000 | 165.75ns | | |
| | emit_forward_16_ids_depth_1 | 798.38ns | | |
| | emit_forward_16_ids_depth_1000 | 816.95ns | | |
| | modified_0_observers | 8.26ns | | |
| | modified_1_observer | 44.65ns | | |
| | modified_10_observers | 89.45ns | | |
| | modified_100_observers | 650.83ns | | |
| | uncach_init_fini_1_ids | 52.83ns | | |
| | uncach_init_fini_4_ids | 81.75ns | | |
| | uncach_init_fini_8_ids | 111.49ns | | |
| | uncach_init_fini_16_ids | 182.99ns | | |
| | uncach_6_tags_1_term | 3.34us | | |
| | uncach_6_tags_4_terms | 582.04ns | | |
| | uncach_10_tags_1_term | 11.34us | | |
| | uncach_10_tags_4_terms | 3.21us | | |
| | uncach_10_tags_8_terms | 2.12us | | |
| | uncach_6_comps_1_term | 3.77us | | |
| | uncach_6_comps_4_terms | 597.72ns | | |
| | uncach_10_comps_1_term | 15.52us | | |
| | uncach_10_comps_4_terms | 4.75us | | |
| | uncach_10_comps_8_terms | 2.24us | | |
| | uncach_10_sparse_tags_4_terms | 23.82us | | |
| | uncach_10_sparse_comps_4_terms | 104.04us | | |
| | uncach_10_nofrag_tags_4_terms | 1.72ms | | |
| | uncach_10_nofrag_comps_4_terms | 1.76ms | | |
| | uncach_255_empty_1_fill | 664.84ns | | |
| | uncach_1023_empty_1_fill | 2.72us | | |
| | uncach_up_tags | 3.23ms | | |
| | uncach_up_tags_w_self | 6.44ms | | |
| | uncach_up_w_mut_8_tags | 1.56ms | | |
| | uncach_up_w_mut_8_tags_w_self | 1.25ms | | |
| | uncach_w_vars | 1.42ms | | |
| | uncach_w_singleton | 456.90ns | | |
| | uncach_w_not | 844.56ns | | |
| | uncach_w_optional | 1.29us | | |
| | uncach_inherit_depth_1_tables_1 | 5.49us | | |
| | uncach_inherit_depth_1_tables_1024 | 41.78us | | |
| | uncach_inherit_depth_2_tables_1 | 5.57us | | |
| | uncach_inherit_depth_2_tables_1024 | 43.00us | | |
| | uncach_inherit_depth_8_tables_1 | 5.92us | | |
| | uncach_inherit_depth_8_tables_1024 | 42.19us | | |
| | uncach_inherit_depth_16_tables_1 | 6.33us | | |
| | uncach_inherit_depth_16_tables_1024 | 41.49us | | |
| | cached_init_fini_1_ids | 494.48ns | | |
| | cached_init_fini_4_ids | 748.00ns | | |
| | cached_init_fini_8_ids | 882.24ns | | |
| | cached_init_fini_16_ids | 1.17us | | |
| | cached_6_tags_1_term | 3.23us | | |
| | cached_6_tags_4_terms | 412.37ns | | |
| | cached_8_tags_1_term | 4.19us | | |
| | cached_8_tags_4_terms | 482.27ns | | |
| | cached_10_tags_1_term | 7.67us | | |
| | cached_10_tags_4_terms | 822.45ns | | |
| | cached_10_tags_8_terms | 84.43ns | | |
| | cached_16_tags_1_term | 234.24us | | |
| | cached_16_tags_4_terms | 32.39us | | |
| | cached_16_tags_8_terms | 823.30ns | | |
| | cached_6_components_1_term | 3.15us | | |
| | cached_6_components_4_terms | 437.67ns | | |
| | cached_8_components_1_term | 4.78us | | |
| | cached_8_components_4_terms | 570.88ns | | |
| | cached_10_components_1_term | 8.63us | | |
| | cached_10_components_4_terms | 1.14us | | |
| | cached_10_components_8_terms | 135.59ns | | |
| | cached_16_components_1_term | 268.94us | | |
| | cached_16_components_4_terms | 56.19us | | |
| | cached_16_components_8_terms | 3.74us | | |
| | cached_6_read_1_term | 4.23us | | |
| | cached_6_read_4_terms | 770.30ns | | |
| | cached_8_read_1_term | 6.20us | | |
| | cached_8_read_4_terms | 978.60ns | | |
| | cached_10_read_1_term | 10.57us | | |
| | cached_10_read_4_terms | 1.57us | | |
| | cached_10_read_8_terms | 135.57ns | | |
| | cached_16_read_1_term | 252.57us | | |
| | cached_16_read_4_terms | 38.39us | | |
| | cached_16_read_8_terms | 1.49us | | |
| | cached_10_sparse_4_terms | 109.24us | | |
| | cached_10_nofrag_4_terms | 1.80ms | | |
| | cached_255_empty_1_fill | 237.81ns | | |
| | cached_1023_empty_1_fill | 877.02ns | | |
| | cached_up_tags | 629.04us | | |
| | cached_up_tags_w_self | 502.94us | | |
| | cached_w_vars | 1.55ms | | |
| | cached_w_singleton | 395.45ns | | |
| | cached_w_not | 146.05ns | | |
| | cached_w_optional | 428.23ns | | |
| | cached_cantoggle_no_toggle_1_term | 183.83ns | | |
| | cached_cantoggle_no_toggle_4_terms | 186.91ns | | |
| | cached_cantoggle_no_toggle_8_terms | 190.14ns | | |
| | cached_cantoggle_half_toggle_1_term | 510.57ns | | |
| | cached_cantoggle_half_toggle_4_terms | 680.60ns | | |
| | cached_cantoggle_half_toggle_8_terms | 949.76ns | | |
| | cached_cantoggle_alt_toggle_1_term | 8.63us | | |
| | cached_cantoggle_alt_toggle_4_terms | 8.76us | | |
| | cached_cantoggle_alt_toggle_8_terms | 9.01us | | |
| | query_transform | 1.18ms | | |
| | query_depth_first | 10.17ms | | |
| | match_1_of_100_queries_1_term | 1.54us | | |
| | match_10_of_100_queries_1_term | 2.25us | | |
| | match_100_of_100_queries_1_term | 9.07us | | |
| | match_1_of_100_queries_4_terms | 1.55us | | |
| | match_10_of_100_queries_4_terms | 2.35us | | |
| | match_100_of_100_queries_4_terms | 10.26us | | |
| | match_1_of_100_queries_8_terms | 1.67us | | |
| | match_10_of_100_queries_8_terms | 2.58us | | |
| | match_100_of_100_queries_8_terms | 11.52us | | |
| | rematch_1_of_1000_tables | 4.38us | | |
| | rematch_10_of_1000_tables | 4.32us | | |
| | rematch_100_of_1000_tables | 4.07us | | |
| | rematch_1000_of_1000_tables | 2.34us | | |
| | world_mini_fini | 121.36us | | |
| | world_init_fini | 1.01ms | | |
| | progress_0_tasks | 244.57ns | | |
| | progress_1_tasks | 360.49ns | | |
| | progress_10_tasks | 894.39ns | | |
| | progress_100_tasks | 6.35us | | |
| | progress_0_systems | 245.75ns | | |
| | progress_1_systems | 729.81ns | | |
| | progress_10_systems | 4.50us | | |
| | progress_100_systems | 49.30us | | |
| | create_delete_table_1_id | 165.64ns | | |
| | create_delete_table_10_ids | 268.17ns | | |
| | create_delete_table_100_ids | 1.35us | | |
| | create_delete_table_1000_ids | 15.53us | | |
| | cleanup_tables_0_empty | 606.80us | | |
| | cleanup_tables_half_empty | 2.60ms | | |
| | cleanup_tables_all_empty | 4.90ms | | |
| | cleanup_tables_0_empty_w_budget | 592.58us | | |
| | cleanup_tables_half_empty_w_budget | 3.15ms | | |
| | cleanup_tables_all_empty_w_budget | 5.83ms | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment