Created
July 1, 2025 19:36
-
-
Save zamazan4ik/6817f27c6373c59854aab4fc5dcc087e to your computer and use it in GitHub Desktop.
flecs benchmark: instrumented
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| | Benchmark | Measurement | | |
| |---------------------------------------|--------------| | |
| | baseline | 2.01ns | | |
| | has_not_found | 1.09ns | | |
| | has | 1.49ns | | |
| | owns_not_found | 1.07ns | | |
| | owns | 1.29ns | | |
| | get_id_not_found | 1.19ns | | |
| | get | 1.50ns | | |
| | get_pair | 4.95ns | | |
| | get_inherited_depth_1 | 31.35ns | | |
| | get_inherited_depth_2 | 44.60ns | | |
| | get_inherited_depth_16 | 216.29ns | | |
| | get_mut_not_found | 1.29ns | | |
| | get_mut | 1.51ns | | |
| | get_mut_sparse | 4.32ns | | |
| | get_mut_dont_fragment | 4.29ns | | |
| | get_sparse_not_found | 0.63ns | | |
| | get_sparse | 0.43ns | | |
| | get_target_not_found | 3.20ns | | |
| | get_target | 8.21ns | | |
| | get_target_dont_fragment | 6.41ns | | |
| | get_target_dont_fragment_exclusive | 6.18ns | | |
| | get_parent_not_found | 2.03ns | | |
| | get_parent | 5.34ns | | |
| | add_remove_1_tags | 34.26ns | | |
| | add_remove_2_tags | 33.69ns | | |
| | add_remove_16_tags | 34.02ns | | |
| | add_remove_32_tags | 35.82ns | | |
| | ensure | 13.29ns | | |
| | set_id | 19.14ns | | |
| | ensure_remove | 43.65ns | | |
| | ensure_remove_16 | 92.54ns | | |
| | ensure_remove_32 | 139.11ns | | |
| | ref_init | 6.87ns | | |
| | ref_get | 1.48ns | | |
| | add_remove_cmd_1_tag | 38.06ns | | |
| | add_remove_cmd_2_tags | 36.99ns | | |
| | add_remove_cmd_16_tags | 26.59ns | | |
| | add_remove_cmd_32_tags | 26.30ns | | |
| | add_remove_cmd_1_components | 39.21ns | | |
| | add_remove_cmd_2_components | 38.46ns | | |
| | add_remove_cmd_16_components | 27.81ns | | |
| | add_remove_cmd_32_components | 27.45ns | | |
| | ensure_cmd_1 | 23.65ns | | |
| | ensure_cmd_2 | 26.91ns | | |
| | ensure_cmd_16 | 24.34ns | | |
| | ensure_cmd_32 | 24.47ns | | |
| | set_cmd_1 | 35.67ns | | |
| | set_cmd_2 | 41.58ns | | |
| | set_cmd_16 | 40.08ns | | |
| | set_cmd_32 | 40.60ns | | |
| | ensure_remove_cmd_1 | 48.99ns | | |
| | ensure_remove_cmd_2 | 48.26ns | | |
| | ensure_remove_cmd_16 | 39.42ns | | |
| | ensure_remove_cmd_32 | 41.66ns | | |
| | create_100_w_add_in_observer | 195.09ns | | |
| | create_1k_w_add_in_observer | 195.13ns | | |
| | create_10k_w_add_in_observer | 196.29ns | | |
| | create_50k_w_add_in_observer | 195.39ns | | |
| | create_delete_empty | 15.38ns | | |
| | create_delete_1_tag | 20.62ns | | |
| | create_delete_2_tags | 23.18ns | | |
| | create_delete_16_tags | 29.07ns | | |
| | create_delete_1_component | 20.88ns | | |
| | create_delete_2_components | 24.72ns | | |
| | create_delete_16_components | 67.25ns | | |
| | entity_init_delete | 34.60us | | |
| | entity_init_w_name_delete | 34.47us | | |
| | create_children_w_reachable | 1.08us | | |
| | create_delete_tree_w1_d1 | 904.77ns | | |
| | create_delete_tree_w1_d10 | 8.49us | | |
| | create_delete_tree_w1_d100 | 86.93us | | |
| | create_delete_tree_w10_d1 | 120.17ns | | |
| | create_delete_tree_w10_d10 | 1.20us | | |
| | create_delete_tree_w10_d100 | 12.11us | | |
| | create_delete_tree_w100_d1 | 40.04ns | | |
| | create_delete_tree_w100_d10 | 414.39ns | | |
| | create_delete_tree_w100_d100 | 4.24us | | |
| | instantiate_delete_tree_w0_d0 | 136.33ns | | |
| | instantiate_delete_tree_w1_d1 | 768.72ns | | |
| | instantiate_delete_tree_w5_d1 | 1.62us | | |
| | instantiate_delete_tree_w10_d1 | 4.64us | | |
| | instantiate_delete_tree_w50_d1 | 4.64us | | |
| | instantiate_delete_tree_w1_d2 | 1.44us | | |
| | instantiate_delete_tree_w5_d2 | 5.06us | | |
| | instantiate_delete_tree_w10_d2 | 9.39us | | |
| | instantiate_delete_tree_w50_d2 | 9.49us | | |
| | change_parent | 37.28ns | | |
| | change_parent_root | 40.65ns | | |
| | change_parent_w_name | 176.48ns | | |
| | lookup_depth_0 | 61.73ns | | |
| | lookup_depth_1 | 101.37ns | | |
| | lookup_depth_10 | 484.45ns | | |
| | lookup_depth_100 | 4.58us | | |
| | set_name | 128.54ns | | |
| | emit_0_observers | 47.45ns | | |
| | emit_1_observer | 82.02ns | | |
| | emit_10_observers | 192.31ns | | |
| | emit_50_observers | 729.36ns | | |
| | emit_multi_2_100_observers | 3.68us | | |
| | emit_multi_4_100_observers | 1.72us | | |
| | emit_multi_8_100_observers | 1.07us | | |
| | emit_propagate_depth_1 | 58.53ns | | |
| | emit_propagate_depth_10 | 482.95ns | | |
| | emit_propagate_depth_100 | 4.95us | | |
| | emit_forward_1_ids_depth_1 | 273.36ns | | |
| | emit_forward_1_ids_depth_1000 | 273.12ns | | |
| | emit_forward_16_ids_depth_1 | 1.60us | | |
| | emit_forward_16_ids_depth_1000 | 1.64us | | |
| | modified_0_observers | 15.11ns | | |
| | modified_1_observer | 83.12ns | | |
| | modified_10_observers | 189.71ns | | |
| | modified_100_observers | 1.38us | | |
| | uncach_init_fini_1_ids | 73.11ns | | |
| | uncach_init_fini_4_ids | 107.47ns | | |
| | uncach_init_fini_8_ids | 142.90ns | | |
| | uncach_init_fini_16_ids | 211.27ns | | |
| | uncach_6_tags_1_term | 3.28us | | |
| | uncach_6_tags_4_terms | 552.48ns | | |
| | uncach_10_tags_1_term | 14.23us | | |
| | uncach_10_tags_4_terms | 4.68us | | |
| | uncach_10_tags_8_terms | 2.20us | | |
| | uncach_6_comps_1_term | 3.06us | | |
| | uncach_6_comps_4_terms | 594.46ns | | |
| | uncach_10_comps_1_term | 19.05us | | |
| | uncach_10_comps_4_terms | 5.58us | | |
| | uncach_10_comps_8_terms | 2.26us | | |
| | uncach_10_sparse_tags_4_terms | 28.76us | | |
| | uncach_10_sparse_comps_4_terms | 188.47us | | |
| | uncach_10_nofrag_tags_4_terms | 1.89ms | | |
| | uncach_10_nofrag_comps_4_terms | 2.00ms | | |
| | uncach_255_empty_1_fill | 660.96ns | | |
| | uncach_1023_empty_1_fill | 3.09us | | |
| | uncach_up_tags | 4.70ms | | |
| | uncach_up_tags_w_self | 8.10ms | | |
| | uncach_up_w_mut_8_tags | 2.14ms | | |
| | uncach_up_w_mut_8_tags_w_self | 1.86ms | | |
| | uncach_w_vars | 1.57ms | | |
| | uncach_w_singleton | 565.82ns | | |
| | uncach_w_not | 1.06us | | |
| | uncach_w_optional | 1.44us | | |
| | uncach_inherit_depth_1_tables_1 | 5.33us | | |
| | uncach_inherit_depth_1_tables_1024 | 43.41us | | |
| | uncach_inherit_depth_2_tables_1 | 5.40us | | |
| | uncach_inherit_depth_2_tables_1024 | 45.21us | | |
| | uncach_inherit_depth_8_tables_1 | 5.80us | | |
| | uncach_inherit_depth_8_tables_1024 | 44.00us | | |
| | uncach_inherit_depth_16_tables_1 | 6.17us | | |
| | uncach_inherit_depth_16_tables_1024 | 45.25us | | |
| | cached_init_fini_1_ids | 712.40ns | | |
| | cached_init_fini_4_ids | 1.02us | | |
| | cached_init_fini_8_ids | 1.20us | | |
| | cached_init_fini_16_ids | 1.52us | | |
| | cached_6_tags_1_term | 2.98us | | |
| | cached_6_tags_4_terms | 346.74ns | | |
| | cached_8_tags_1_term | 4.45us | | |
| | cached_8_tags_4_terms | 509.30ns | | |
| | cached_10_tags_1_term | 10.70us | | |
| | cached_10_tags_4_terms | 1.07us | | |
| | cached_10_tags_8_terms | 93.69ns | | |
| | cached_16_tags_1_term | 389.78us | | |
| | cached_16_tags_4_terms | 60.35us | | |
| | cached_16_tags_8_terms | 1.52us | | |
| | cached_6_components_1_term | 3.09us | | |
| | cached_6_components_4_terms | 364.43ns | | |
| | cached_8_components_1_term | 4.89us | | |
| | cached_8_components_4_terms | 614.50ns | | |
| | cached_10_components_1_term | 12.64us | | |
| | cached_10_components_4_terms | 1.31us | | |
| | cached_10_components_8_terms | 119.55ns | | |
| | cached_16_components_1_term | 461.05us | | |
| | cached_16_components_4_terms | 76.97us | | |
| | cached_16_components_8_terms | 3.22us | | |
| | cached_6_read_1_term | 4.52us | | |
| | cached_6_read_4_terms | 830.85ns | | |
| | cached_8_read_1_term | 7.60us | | |
| | cached_8_read_4_terms | 1.13us | | |
| | cached_10_read_1_term | 13.73us | | |
| | cached_10_read_4_terms | 2.02us | | |
| | cached_10_read_8_terms | 195.93ns | | |
| | cached_16_read_1_term | 385.75us | | |
| | cached_16_read_4_terms | 68.40us | | |
| | cached_16_read_8_terms | 2.86us | | |
| | cached_10_sparse_4_terms | 187.78us | | |
| | cached_10_nofrag_4_terms | 1.98ms | | |
| | cached_255_empty_1_fill | 232.61ns | | |
| | cached_1023_empty_1_fill | 883.65ns | | |
| | cached_up_tags | 863.88us | | |
| | cached_up_tags_w_self | 674.66us | | |
| | cached_w_vars | 1.68ms | | |
| | cached_w_singleton | 396.42ns | | |
| | cached_w_not | 106.08ns | | |
| | cached_w_optional | 401.83ns | | |
| | cached_cantoggle_no_toggle_1_term | 174.16ns | | |
| | cached_cantoggle_no_toggle_4_terms | 161.92ns | | |
| | cached_cantoggle_no_toggle_8_terms | 196.95ns | | |
| | cached_cantoggle_half_toggle_1_term | 650.25ns | | |
| | cached_cantoggle_half_toggle_4_terms | 795.43ns | | |
| | cached_cantoggle_half_toggle_8_terms | 1.12us | | |
| | cached_cantoggle_alt_toggle_1_term | 10.67us | | |
| | cached_cantoggle_alt_toggle_4_terms | 11.00us | | |
| | cached_cantoggle_alt_toggle_8_terms | 11.20us | | |
| | query_transform | 1.57ms | | |
| | query_depth_first | 10.81ms | | |
| | match_1_of_100_queries_1_term | 2.41us | | |
| | match_10_of_100_queries_1_term | 3.29us | | |
| | match_100_of_100_queries_1_term | 10.82us | | |
| | match_1_of_100_queries_4_terms | 2.58us | | |
| | match_10_of_100_queries_4_terms | 3.49us | | |
| | match_100_of_100_queries_4_terms | 12.59us | | |
| | match_1_of_100_queries_8_terms | 2.65us | | |
| | match_10_of_100_queries_8_terms | 3.90us | | |
| | match_100_of_100_queries_8_terms | 14.59us | | |
| | rematch_1_of_1000_tables | 4.73us | | |
| | rematch_10_of_1000_tables | 4.73us | | |
| | rematch_100_of_1000_tables | 4.53us | | |
| | rematch_1000_of_1000_tables | 2.62us | | |
| | world_mini_fini | 182.93us | | |
| | world_init_fini | 1.38ms | | |
| | progress_0_tasks | 350.99ns | | |
| | progress_1_tasks | 510.17ns | | |
| | progress_10_tasks | 967.82ns | | |
| | progress_100_tasks | 5.79us | | |
| | progress_0_systems | 356.10ns | | |
| | progress_1_systems | 1.40us | | |
| | progress_10_systems | 9.56us | | |
| | progress_100_systems | 92.75us | | |
| | create_delete_table_1_id | 295.43ns | | |
| | create_delete_table_10_ids | 439.76ns | | |
| | create_delete_table_100_ids | 1.95us | | |
| | create_delete_table_1000_ids | 21.34us | | |
| | cleanup_tables_0_empty | 518.38us | | |
| | cleanup_tables_half_empty | 4.07ms | | |
| | cleanup_tables_all_empty | 7.80ms | | |
| | cleanup_tables_0_empty_w_budget | 632.52us | | |
| | cleanup_tables_half_empty_w_budget | 5.01ms | | |
| | cleanup_tables_all_empty_w_budget | 8.56ms | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment