Skip to content

Instantly share code, notes, and snippets.

@jpfyoder
Created September 6, 2025 17:03
Show Gist options
  • Select an option

  • Save jpfyoder/5818a899e048e1048271147176b6084f to your computer and use it in GitHub Desktop.

Select an option

Save jpfyoder/5818a899e048e1048271147176b6084f to your computer and use it in GitHub Desktop.
Sample (generated) housing data.
square_feet num_bedrooms num_bathrooms lot_size_acres year_built garage_spaces hoa_fee distance_to_city_center_miles school_rating neighborhood style garage_type heating_type cooling_type exterior_material roof_material basement price
1460 5 4.0 0.14 1972 3 50 4.7 1 Downtown Townhouse Detached Electric Window Unit Stucco Slate None 279528
4372 5 4.0 2.49 1975 3 200 2.6 10 Suburb Ranch Detached Radiant None Wood Metal Finished 704043
3692 3 2.5 0.43 2017 0 0 33.5 5 Rural Colonial Carport Radiant Window Unit Wood Metal Finished 512101
1066 4 1.5 1.04 2004 3 50 41.3 2 Rural Colonial Carport Heat Pump Window Unit Wood Metal Finished 197713
4044 5 4.0 2.24 1955 0 50 39.2 7 Downtown Ranch Carport Gas Central Air Stucco Slate None 676600
3771 4 3.0 0.52 1984 0 100 27.4 3 Suburb Colonial Detached Gas Central Air Brick Slate Finished 551841
3519 3 1.0 2.46 1971 3 100 5.4 4 Suburb Ranch None Electric None Vinyl Tile Finished 552008
730 3 1.0 2.5 1992 2 200 34.6 3 Suburb Ranch Detached Gas None Brick Metal Finished 142152
2285 4 4.0 1.55 1964 0 50 12.5 3 Downtown Modern Attached Gas Window Unit Wood Metal Unfinished 406918
1369 1 2.0 0.07 2009 2 250 45.6 4 Suburb Bungalow Detached Electric Central Air Wood Metal Finished 185633
2991 2 4.0 0.9 1961 2 50 42.0 5 Rural Colonial Attached Heat Pump None Vinyl Tile None 428541
3033 1 2.0 1.87 1998 3 100 35.6 1 Suburb Colonial None Radiant None Brick Metal None 426572
1784 1 4.0 2.94 1991 1 250 47.5 4 Downtown Modern Carport Electric None Wood Slate Unfinished 328129
3985 1 3.0 1.91 1987 3 0 2.1 8 Suburb Modern Carport Heat Pump Window Unit Wood Metal None 638036
4717 5 3.5 0.82 1994 1 0 36.9 10 Suburb Modern Detached Electric Central Air Brick Asphalt None 744689
3504 3 1.0 1.92 1984 1 150 16.8 7 Rural Townhouse Carport Heat Pump None Wood Slate Unfinished 461469
1074 1 4.0 1.64 1979 3 100 45.4 9 Suburb Townhouse None Electric Central Air Brick Tile Finished 219222
1682 3 3.0 2.35 1979 3 150 13.7 5 Rural Townhouse Carport Heat Pump None Wood Metal Unfinished 269942
3158 4 2.0 0.37 1955 1 250 36.4 10 Rural Ranch Detached Electric None Brick Asphalt Finished 512257
2647 2 2.0 2.3 2016 3 100 43.9 4 Downtown Colonial None Heat Pump Central Air Vinyl Tile Finished 456473
3347 4 1.0 1.65 1956 1 200 2.6 8 Rural Bungalow Attached Electric Central Air Wood Tile None 447379
1575 4 2.5 2.89 2001 2 50 20.2 9 Rural Ranch Detached Radiant Central Air Vinyl Slate Unfinished 286319
2406 5 4.0 1.06 1963 3 200 38.2 7 Downtown Colonial Attached Radiant Window Unit Wood Tile None 437441
789 2 1.5 1.92 2022 2 250 23.0 7 Rural Colonial None Gas None Wood Tile None 136213
3334 4 2.0 2.8 1964 0 100 13.7 5 Downtown Modern Detached Heat Pump Window Unit Stucco Tile Finished 496304
3605 4 3.5 0.35 1970 2 250 11.4 4 Suburb Modern Detached Electric Central Air Brick Tile None 550685
2499 2 3.5 2.81 1984 2 50 7.0 10 Downtown Ranch None Heat Pump None Vinyl Metal Unfinished 432462
1867 2 2.0 2.08 2015 1 0 42.9 1 Rural Modern Carport Radiant Window Unit Vinyl Metal None 261432
2128 4 2.5 0.25 1951 2 0 29.0 10 Downtown Colonial Detached Heat Pump None Vinyl Metal None 358384
3802 2 2.5 0.94 1984 3 250 4.3 10 Rural Modern Detached Electric Window Unit Brick Metal Finished 556048
4156 4 3.0 2.14 1969 1 150 19.4 7 Suburb Townhouse Attached Heat Pump Central Air Stucco Asphalt Unfinished 598790
4490 4 3.5 0.25 1959 0 100 18.7 1 Downtown Modern Carport Electric Window Unit Vinyl Metal None 649573
1246 5 3.0 1.77 1974 3 100 9.5 1 Suburb Colonial Attached Radiant None Brick Tile Finished 258824
3488 1 3.5 1.07 2015 0 0 22.1 5 Rural Ranch Attached Radiant None Wood Metal None 511330
3035 4 4.0 1.88 1974 2 200 16.9 9 Rural Bungalow Carport Radiant None Vinyl Metal Unfinished 422886
1200 3 4.0 0.18 2003 3 50 17.4 6 Suburb Modern Carport Gas None Vinyl Slate None 188837
2963 1 1.5 2.62 1982 3 200 37.1 3 Downtown Colonial None Radiant Central Air Stucco Tile None 428969
2661 1 4.0 2.92 1985 0 200 11.6 3 Downtown Bungalow Carport Heat Pump Window Unit Vinyl Metal Finished 420427
841 1 1.5 2.91 1963 3 250 32.3 7 Rural Bungalow Detached Gas Central Air Vinyl Metal None 141074
2641 5 4.0 2.26 2014 3 0 28.7 6 Suburb Townhouse Carport Radiant Central Air Wood Metal Finished 462448
3424 4 1.0 0.43 2003 3 0 28.6 9 Suburb Bungalow None Heat Pump Central Air Brick Asphalt Unfinished 517932
3212 5 4.0 2.29 2001 2 0 33.3 6 Downtown Colonial None Heat Pump None Brick Metal None 568369
1963 4 3.0 0.12 1952 0 250 27.6 5 Downtown Colonial None Heat Pump None Stucco Slate Unfinished 334540
2078 5 2.0 0.12 1990 3 150 44.0 10 Downtown Modern Carport Electric None Wood Tile Unfinished 358317
3156 5 3.0 1.0 1955 1 200 33.9 7 Suburb Modern Carport Gas Window Unit Brick Tile None 450972
1375 3 2.0 1.49 1974 1 250 27.6 1 Downtown Modern Attached Heat Pump None Wood Metal Finished 206800
4614 5 2.5 2.32 1962 1 100 41.6 7 Downtown Bungalow Attached Electric Window Unit Brick Metal Unfinished 796260
634 2 3.0 2.07 1957 1 50 30.5 3 Rural Bungalow Detached Radiant None Wood Metal Unfinished 104828
3752 3 2.5 1.37 1970 2 150 14.9 9 Downtown Townhouse Attached Heat Pump None Stucco Tile None 578726
2555 5 1.5 0.86 2017 3 100 10.8 6 Downtown Modern Detached Electric Central Air Vinyl Tile None 499973
2185 1 1.5 2.99 1974 0 200 8.0 9 Suburb Ranch None Heat Pump Central Air Stucco Asphalt None 298393
4543 2 1.0 1.31 2017 3 0 45.0 5 Suburb Townhouse Attached Gas Central Air Brick Slate None 705873
3673 2 4.0 1.38 1994 2 200 35.7 7 Rural Ranch Carport Gas Window Unit Stucco Asphalt None 538102
1621 2 3.0 0.53 2009 1 250 46.9 4 Downtown Bungalow Attached Radiant Window Unit Vinyl Slate None 282749
4061 3 2.5 2.39 1961 2 50 30.4 7 Rural Townhouse Detached Heat Pump None Stucco Asphalt Finished 590848
3213 5 2.0 2.1 1981 3 250 23.9 1 Suburb Townhouse Attached Electric Window Unit Brick Tile Unfinished 507174
4443 5 1.5 0.7 1962 0 150 3.5 7 Rural Colonial None Radiant None Brick Asphalt Finished 637339
2100 1 4.0 0.29 1980 2 150 33.7 8 Suburb Bungalow Carport Heat Pump Window Unit Stucco Slate Finished 341232
761 1 1.5 2.06 1969 0 50 29.3 5 Rural Bungalow Detached Radiant Window Unit Vinyl Metal None 85613
4897 2 2.0 1.98 1967 2 100 49.5 2 Rural Townhouse Carport Electric Window Unit Stucco Slate Unfinished 688228
2581 1 4.0 0.86 2009 0 100 12.3 5 Downtown Bungalow Carport Radiant Central Air Vinyl Metal Finished 506808
1595 3 4.0 2.86 2012 0 150 26.8 6 Rural Townhouse Detached Radiant Window Unit Wood Tile None 294909
3942 5 2.5 0.5 1955 1 150 32.7 2 Downtown Colonial Carport Radiant Central Air Vinyl Slate None 622708
4398 2 2.5 1.33 1981 0 0 32.4 6 Downtown Townhouse Carport Heat Pump Central Air Wood Asphalt Unfinished 655396
1875 1 3.0 2.83 1992 1 100 28.3 6 Downtown Bungalow Attached Electric Window Unit Stucco Slate Finished 316859
1616 3 3.0 1.29 1951 3 50 39.0 1 Downtown Bungalow Carport Gas None Vinyl Metal Finished 249144
937 3 3.5 1.93 2009 3 100 10.6 1 Rural Townhouse Carport Heat Pump None Wood Tile Finished 186558
1478 1 3.5 1.22 1972 1 0 36.4 10 Suburb Townhouse Carport Gas None Wood Asphalt None 209937
1676 5 1.0 0.86 1980 1 250 31.2 3 Suburb Townhouse Carport Gas Window Unit Wood Slate Unfinished 266391
4593 1 1.5 2.95 1954 2 150 44.9 10 Suburb Modern Detached Heat Pump None Brick Metal Unfinished 668092
979 2 3.0 1.26 1983 2 150 42.4 10 Rural Bungalow None Heat Pump Central Air Stucco Asphalt Finished 151267
1092 1 2.5 2.69 1959 2 0 16.1 3 Downtown Bungalow Attached Electric None Wood Tile None 179130
2662 3 2.0 0.73 1951 3 50 14.2 4 Suburb Modern Carport Electric Window Unit Vinyl Asphalt Finished 362488
4484 1 2.5 0.68 1960 2 150 49.1 2 Rural Townhouse Carport Radiant None Wood Tile Unfinished 634179
664 5 1.5 0.14 1999 0 200 26.6 9 Downtown Colonial Detached Gas Central Air Brick Asphalt None 164150
3168 4 3.5 1.97 1980 0 150 45.4 10 Suburb Townhouse None Electric Window Unit Stucco Slate Finished 483795
2627 1 2.5 1.14 2005 2 200 8.6 7 Downtown Townhouse Carport Radiant None Brick Metal Finished 381856
3295 5 1.0 2.6 2022 0 0 32.3 7 Suburb Modern Detached Electric Window Unit Brick Slate None 523209
2095 5 1.5 1.45 1958 3 0 40.6 6 Suburb Bungalow Attached Heat Pump Window Unit Brick Slate Unfinished 334082
991 3 3.5 2.91 1970 0 150 47.4 3 Suburb Townhouse Attached Electric Window Unit Vinyl Tile None 178990
4161 5 2.0 0.6 2022 3 100 17.2 6 Downtown Bungalow Carport Gas None Stucco Tile Finished 658442
2878 5 3.5 2.61 1977 1 200 36.4 8 Rural Ranch Carport Electric Window Unit Stucco Tile Finished 463089
3699 5 4.0 2.34 2011 1 50 27.2 8 Downtown Bungalow None Gas None Vinyl Slate Finished 579586
800 5 1.0 2.32 1956 1 150 3.5 9 Suburb Colonial None Heat Pump Central Air Stucco Asphalt Finished 154550
3704 2 1.5 2.54 1965 1 50 34.7 1 Downtown Colonial Carport Gas None Brick Asphalt Unfinished 551913
3054 2 2.0 2.3 1953 0 150 34.7 1 Rural Townhouse Detached Electric Central Air Stucco Slate Unfinished 393956
4245 3 1.0 1.9 1953 2 100 46.6 3 Downtown Bungalow None Radiant None Vinyl Slate Finished 636444
1404 1 3.5 0.44 1989 0 100 25.1 3 Rural Townhouse Carport Heat Pump Window Unit Brick Metal Unfinished 213387
3331 5 1.0 0.15 1966 3 100 11.9 10 Rural Modern None Electric None Vinyl Tile Unfinished 531487
3373 1 1.5 2.77 2001 0 250 2.7 8 Downtown Colonial Carport Heat Pump Window Unit Wood Tile Unfinished 515344
2170 1 3.0 1.87 2001 0 100 21.1 10 Suburb Townhouse Attached Heat Pump Central Air Brick Slate Finished 311841
3290 3 1.0 2.4 1985 3 0 15.4 1 Rural Modern Carport Electric None Brick Slate None 474440
4440 5 4.0 1.47 1987 1 0 38.2 2 Downtown Townhouse Attached Electric Window Unit Stucco Asphalt None 704072
1628 5 1.0 0.4 1999 1 250 18.0 2 Rural Bungalow None Radiant Central Air Brick Slate None 286414
1102 4 3.5 0.42 2012 1 200 47.5 3 Suburb Bungalow Carport Heat Pump Central Air Vinyl Asphalt Finished 206712
1470 1 3.5 2.07 2012 2 50 48.1 6 Downtown Bungalow None Heat Pump None Stucco Slate Unfinished 260546
806 1 2.0 1.32 2011 3 150 31.2 1 Downtown Bungalow Attached Electric Central Air Wood Metal Unfinished 181953
2084 2 3.5 0.64 1956 3 150 46.5 2 Downtown Ranch Carport Gas Window Unit Vinyl Metal Finished 297358
1463 4 2.5 1.5 1976 0 250 38.2 1 Suburb Modern None Electric Central Air Wood Asphalt Finished 225303
3390 2 1.5 0.24 1963 2 0 27.6 5 Rural Modern Attached Heat Pump Central Air Wood Tile None 447450
1163 2 1.5 1.77 2020 1 150 9.4 7 Downtown Bungalow None Electric Window Unit Wood Metal None 245759
4791 2 3.0 0.84 1954 2 0 23.2 8 Rural Ranch Detached Radiant Central Air Brick Asphalt Finished 633273
2357 3 3.0 2.4 2004 3 200 28.3 10 Rural Bungalow Attached Gas Central Air Vinyl Slate None 346660
2278 3 1.5 0.97 1951 3 50 43.3 1 Suburb Ranch Attached Electric Central Air Vinyl Slate Unfinished 370408
3842 2 4.0 1.39 2011 0 200 24.3 7 Downtown Bungalow Attached Radiant Central Air Brick Asphalt Finished 616988
1659 4 3.0 0.08 1970 0 250 44.9 5 Rural Colonial Carport Heat Pump Window Unit Stucco Tile Finished 271170
2322 1 2.0 0.26 1970 3 100 33.9 10 Downtown Colonial Carport Electric Central Air Wood Asphalt Unfinished 366987
3914 4 3.5 1.21 1959 1 100 7.3 1 Downtown Townhouse Carport Heat Pump Window Unit Vinyl Asphalt Unfinished 608641
3757 5 1.5 1.47 2007 1 100 49.8 3 Suburb Bungalow Detached Radiant Central Air Brick Metal Unfinished 587160
3225 3 3.0 1.82 1988 2 200 26.6 7 Downtown Modern Detached Heat Pump Central Air Wood Asphalt None 585623
3329 1 1.5 0.91 1954 3 150 19.9 10 Downtown Townhouse Attached Radiant Central Air Stucco Asphalt Finished 502943
2197 1 2.5 2.1 2014 3 50 33.1 1 Rural Colonial Detached Radiant Central Air Stucco Slate None 309094
3660 5 1.0 2.59 1962 1 100 5.9 7 Suburb Bungalow None Radiant Window Unit Wood Metal Unfinished 581853
3293 5 3.5 2.35 2002 1 250 32.0 5 Downtown Townhouse Attached Electric Window Unit Stucco Slate None 553136
4227 2 1.5 0.17 1994 3 250 25.2 1 Rural Bungalow Attached Heat Pump Window Unit Vinyl Slate Unfinished 593279
1963 3 1.0 1.47 1981 0 100 20.6 1 Suburb Colonial None Heat Pump None Vinyl Tile None 318790
2581 3 3.0 0.36 1985 3 100 47.7 1 Suburb Townhouse Attached Gas Central Air Vinyl Tile None 389019
2263 4 1.0 0.76 2009 3 50 26.4 9 Rural Colonial Detached Gas Central Air Stucco Metal Unfinished 364856
2129 2 3.5 2.96 1960 1 100 11.3 3 Rural Ranch Carport Gas Window Unit Vinyl Metal None 342114
2638 2 1.5 0.47 2012 1 50 23.2 5 Rural Colonial None Gas None Brick Tile Finished 401258
3902 2 2.5 1.52 1970 0 250 46.0 10 Rural Bungalow Detached Heat Pump Central Air Vinyl Tile None 547676
2837 2 4.0 1.87 2001 0 100 9.2 9 Rural Modern None Radiant Window Unit Vinyl Tile None 411705
1906 3 3.0 2.12 2004 2 200 11.1 6 Downtown Colonial None Radiant Central Air Stucco Tile Finished 340007
4629 3 1.5 1.7 1975 3 200 1.1 9 Downtown Modern Attached Electric Central Air Vinyl Tile Unfinished 686778
3275 2 3.5 0.08 2017 1 250 1.2 8 Suburb Ranch Attached Radiant Window Unit Wood Slate Finished 560848
1882 4 3.0 1.01 1983 0 50 41.6 8 Downtown Townhouse Detached Heat Pump Window Unit Brick Metal None 387806
1309 1 2.0 1.58 2001 2 200 36.7 1 Downtown Townhouse None Heat Pump Central Air Stucco Slate Unfinished 216973
4348 1 1.0 0.31 2001 2 50 18.1 9 Downtown Modern Attached Heat Pump Central Air Brick Slate None 671981
1263 4 4.0 1.08 1978 1 200 35.1 6 Rural Townhouse Attached Electric Window Unit Wood Asphalt None 213212
2598 2 3.5 0.15 1987 1 200 20.1 9 Suburb Colonial None Gas Central Air Stucco Slate Finished 445160
4045 3 2.0 0.28 1991 2 50 47.7 3 Suburb Modern Detached Radiant Central Air Stucco Tile Finished 612741
4343 1 1.5 1.22 1970 0 150 48.4 3 Suburb Bungalow Detached Heat Pump Window Unit Vinyl Tile Unfinished 596979
2095 5 2.5 0.44 1991 2 200 19.9 6 Suburb Colonial None Heat Pump Central Air Brick Asphalt Unfinished 347330
3904 5 3.0 1.72 1962 3 100 42.8 9 Downtown Colonial Detached Gas Central Air Wood Asphalt Unfinished 652628
4363 4 1.0 2.08 2013 3 250 38.8 7 Downtown Colonial Attached Heat Pump None Wood Asphalt None 690464
2453 2 3.0 2.41 1966 1 150 15.8 3 Rural Bungalow None Radiant Window Unit Stucco Asphalt Finished 339844
1891 1 4.0 0.64 1958 0 50 12.0 3 Suburb Ranch Attached Electric None Vinyl Asphalt Finished 272798
4181 2 1.5 0.54 1990 0 150 23.2 2 Downtown Townhouse Carport Heat Pump None Stucco Slate Finished 612251
4057 1 3.0 0.36 1950 3 0 39.2 9 Downtown Modern Carport Radiant None Stucco Asphalt Unfinished 588222
2236 4 1.0 1.93 1951 2 0 48.0 3 Rural Ranch Detached Heat Pump Central Air Stucco Slate Finished 320362
4296 4 1.5 2.13 2009 1 200 38.3 5 Rural Modern Carport Gas Central Air Stucco Metal Finished 620989
3599 5 3.0 0.14 1997 2 200 42.8 9 Rural Townhouse Attached Heat Pump None Wood Asphalt Finished 606658
3752 2 2.5 2.81 1978 2 100 30.4 8 Downtown Bungalow Carport Heat Pump None Wood Asphalt Unfinished 557567
1298 5 3.5 0.2 1959 2 250 41.9 2 Downtown Colonial Attached Electric None Stucco Slate Finished 286935
2760 2 1.5 1.65 2007 0 150 39.3 3 Rural Colonial Detached Gas Central Air Stucco Metal Unfinished 376386
4697 5 3.5 2.14 2009 3 0 19.2 2 Suburb Bungalow Detached Gas None Vinyl Slate Finished 797750
1454 3 1.5 2.62 1970 0 200 27.8 8 Rural Ranch Attached Electric None Stucco Slate Finished 217560
4074 3 2.5 2.16 1977 3 250 40.3 6 Rural Ranch Carport Heat Pump Window Unit Wood Asphalt Finished 592979
2307 3 3.5 2.42 1983 1 150 2.8 6 Rural Modern Detached Radiant Window Unit Brick Tile Unfinished 339279
3377 3 2.0 1.05 1957 1 200 40.5 9 Rural Bungalow None Gas Central Air Wood Tile Unfinished 448467
2333 1 1.0 2.45 2008 2 200 9.3 8 Downtown Ranch Detached Gas Window Unit Vinyl Slate Finished 396093
4110 3 2.0 0.29 2021 3 0 26.0 4 Suburb Bungalow Carport Heat Pump Window Unit Wood Asphalt None 590711
802 4 3.0 2.69 1998 3 0 40.5 4 Rural Townhouse None Heat Pump Window Unit Brick Metal Unfinished 114502
3855 4 2.5 1.67 1966 3 200 13.1 9 Suburb Colonial Carport Gas Central Air Stucco Tile Unfinished 624049
4818 1 2.0 2.46 2009 2 50 12.7 1 Suburb Colonial Attached Heat Pump Window Unit Brick Metal Finished 639504
1366 3 1.5 1.38 1994 2 200 20.4 2 Suburb Colonial None Radiant Central Air Stucco Tile None 219423
4989 3 3.0 1.95 2018 1 250 44.8 2 Rural Bungalow Carport Gas None Stucco Asphalt Finished 683867
2927 3 3.0 1.6 1981 0 200 0.5 6 Downtown Bungalow None Radiant Window Unit Wood Slate Unfinished 464715
3531 5 2.0 2.21 1993 3 100 45.1 4 Rural Modern Carport Radiant Central Air Wood Metal Unfinished 534237
797 2 2.0 0.29 2014 3 100 8.1 10 Suburb Colonial None Heat Pump Window Unit Wood Metal Finished 205441
2530 5 2.5 0.23 1957 0 100 49.5 3 Suburb Modern Carport Radiant None Vinyl Slate Finished 426822
4182 2 1.0 0.78 2021 3 50 47.8 3 Downtown Colonial Attached Heat Pump Central Air Wood Metal None 624495
1208 3 2.0 0.52 1992 2 50 25.0 3 Rural Modern None Electric Central Air Vinyl Tile None 168343
3872 3 4.0 2.62 1950 2 200 25.9 6 Suburb Modern None Heat Pump Central Air Wood Slate Unfinished 700586
1747 5 2.0 0.7 2000 3 100 24.3 8 Downtown Townhouse None Radiant None Stucco Tile None 347810
4882 5 3.5 2.93 1973 2 50 32.0 7 Suburb Modern None Electric None Vinyl Tile None 720686
3997 2 1.5 1.04 1973 2 0 5.0 4 Downtown Bungalow Attached Heat Pump None Brick Asphalt Unfinished 582194
3111 4 4.0 0.59 1966 3 200 2.1 4 Downtown Modern None Radiant Central Air Vinyl Tile Unfinished 516223
2394 2 4.0 2.38 1954 1 250 3.4 10 Rural Colonial Detached Gas None Vinyl Asphalt Unfinished 329342
1259 5 3.5 1.99 1969 0 150 22.5 2 Suburb Modern Attached Gas Window Unit Brick Metal Unfinished 220792
3411 5 3.5 1.52 1970 2 200 14.1 1 Rural Ranch Detached Heat Pump None Vinyl Metal Finished 501085
1969 1 3.0 1.69 2007 1 150 31.3 9 Suburb Colonial None Heat Pump Central Air Stucco Asphalt Unfinished 318432
2586 5 1.0 2.17 1980 2 100 49.6 2 Rural Ranch Carport Gas Window Unit Wood Tile Unfinished 346816
746 1 1.5 0.72 1960 2 150 19.6 8 Suburb Colonial Detached Radiant None Brick Slate Unfinished 129983
3819 4 2.5 2.99 2001 0 100 28.9 9 Rural Bungalow None Radiant Window Unit Wood Slate None 564866
3511 2 4.0 2.93 1964 2 0 21.1 4 Downtown Bungalow Detached Radiant Window Unit Stucco Asphalt Unfinished 567353
2334 2 2.5 1.97 1956 0 150 42.4 8 Suburb Bungalow None Heat Pump Central Air Brick Metal Finished 291455
2443 1 2.0 0.64 1977 0 200 45.2 9 Suburb Ranch None Electric Window Unit Wood Metal Finished 361056
1088 2 2.0 2.06 2000 0 100 43.9 10 Downtown Townhouse None Electric Window Unit Wood Slate Unfinished 164282
3576 5 2.5 0.26 2007 1 200 48.7 10 Rural Colonial Carport Electric Central Air Stucco Asphalt Finished 542611
2559 3 2.0 0.14 1954 3 50 1.9 5 Suburb Bungalow Detached Electric Central Air Wood Slate None 407512
2985 1 1.0 0.81 1954 1 100 42.1 7 Suburb Colonial Attached Electric Central Air Stucco Tile Unfinished 443624
3519 2 3.5 1.41 1957 3 150 37.7 10 Rural Ranch Attached Heat Pump Window Unit Vinyl Tile Finished 513087
2402 1 2.0 2.61 2013 3 100 11.8 4 Downtown Townhouse Attached Heat Pump Window Unit Stucco Asphalt Finished 423984
4661 1 3.0 2.2 1959 0 200 47.8 1 Rural Ranch Attached Electric Window Unit Vinyl Asphalt Unfinished 604846
3969 3 2.0 2.24 1987 2 0 7.8 3 Rural Colonial None Heat Pump Central Air Brick Tile Finished 543550
862 5 1.5 1.31 1957 0 100 34.1 5 Rural Townhouse Detached Heat Pump None Wood Metal Unfinished 208109
1223 1 1.0 1.07 1974 2 150 11.6 3 Suburb Townhouse Detached Electric Window Unit Stucco Asphalt Finished 202196
1616 2 1.5 1.14 2022 3 50 21.9 7 Downtown Ranch Carport Radiant None Stucco Tile None 277139
4243 4 1.5 2.96 2015 0 250 36.1 9 Downtown Bungalow Detached Heat Pump Central Air Wood Tile Finished 626397
2649 1 3.0 0.17 1999 2 0 28.4 6 Rural Colonial Detached Radiant Window Unit Wood Metal Finished 363676
4323 1 1.0 2.61 2016 1 50 21.7 10 Suburb Modern Detached Heat Pump None Brick Metal Unfinished 668675
3708 3 1.0 1.76 1998 2 100 16.7 1 Rural Modern Carport Heat Pump Window Unit Brick Metal Finished 517960
4690 5 1.0 1.34 1985 0 200 42.1 7 Suburb Ranch Attached Electric Window Unit Stucco Metal Unfinished 630076
2656 4 1.0 2.19 2017 1 200 7.6 3 Suburb Colonial Detached Heat Pump Window Unit Brick Slate None 415270
3770 2 1.0 1.49 1990 2 150 21.8 5 Suburb Colonial Carport Gas None Vinyl Metal Unfinished 548936
2282 4 3.0 2.63 2011 2 200 45.2 10 Suburb Ranch Carport Gas Central Air Brick Slate Unfinished 328780
2855 2 2.0 2.71 1959 2 0 42.4 4 Downtown Colonial None Electric Window Unit Brick Asphalt Finished 444631
1754 5 1.5 1.29 1970 2 200 20.3 10 Suburb Bungalow Carport Radiant Central Air Stucco Tile None 275870
3791 2 1.0 0.87 1985 2 150 38.3 5 Suburb Ranch Attached Radiant Central Air Vinyl Slate Unfinished 494324
2296 3 4.0 1.8 1961 1 250 41.2 5 Rural Bungalow Detached Radiant None Brick Asphalt Finished 379307
4591 3 2.0 2.74 1951 3 100 44.5 6 Rural Colonial Carport Gas None Vinyl Asphalt Finished 605479
2248 3 2.0 0.67 1962 1 100 27.5 10 Downtown Ranch Attached Radiant Central Air Vinyl Slate Unfinished 359064
2045 3 1.5 1.89 2002 1 200 10.6 10 Rural Colonial Carport Radiant Window Unit Vinyl Asphalt Finished 286800
4799 4 3.0 1.91 1981 1 50 13.1 6 Suburb Ranch Carport Electric None Wood Asphalt Unfinished 718826
4523 5 2.5 2.21 1965 3 100 15.1 8 Rural Colonial Carport Radiant Window Unit Wood Slate Unfinished 715862
853 2 2.5 0.44 1981 0 250 29.9 8 Downtown Bungalow Carport Gas Window Unit Wood Asphalt Unfinished 146205
3783 2 2.0 2.16 1981 3 200 2.1 9 Rural Bungalow Carport Gas Window Unit Wood Metal None 528089
3157 3 3.5 2.73 1960 1 150 32.0 8 Rural Colonial Attached Gas Central Air Stucco Metal Unfinished 454487
698 3 3.5 0.58 1959 2 250 18.5 2 Downtown Ranch Detached Electric Window Unit Brick Tile Finished 139750
2800 1 1.5 0.75 1964 2 200 15.1 10 Downtown Modern Detached Electric Central Air Wood Asphalt None 427169
3561 5 2.5 2.92 1966 1 250 44.0 1 Suburb Bungalow Detached Heat Pump Central Air Stucco Tile Finished 555154
4377 4 2.0 0.58 1989 2 100 23.3 10 Rural Bungalow Detached Radiant Window Unit Brick Metal None 617160
3469 2 3.0 2.57 1967 1 150 5.2 2 Suburb Modern Attached Electric Window Unit Wood Metal None 491031
3834 1 2.5 1.5 2004 2 200 41.4 2 Rural Colonial None Gas Window Unit Brick Metal None 517853
4391 1 2.0 0.78 2022 3 0 2.9 3 Rural Ranch None Gas Window Unit Wood Asphalt None 616139
1556 2 2.0 2.62 1974 0 150 36.5 10 Suburb Colonial Attached Electric Central Air Stucco Asphalt Finished 252386
4667 4 1.0 1.36 2008 0 0 38.8 7 Rural Townhouse Attached Electric Window Unit Vinyl Metal Unfinished 682736
760 1 3.0 1.57 1971 3 250 18.0 2 Rural Bungalow Carport Electric Window Unit Vinyl Tile Finished 159451
1900 1 1.0 1.11 1979 3 50 41.3 1 Rural Townhouse Carport Heat Pump Central Air Brick Tile Unfinished 164059
4587 5 1.5 1.8 1993 1 150 26.0 6 Downtown Bungalow Carport Gas None Stucco Slate Finished 718636
2127 4 1.0 0.53 1981 1 250 23.4 9 Suburb Bungalow Detached Heat Pump None Vinyl Metal None 301040
1818 1 4.0 1.2 2000 1 0 2.7 3 Downtown Townhouse Carport Heat Pump Central Air Wood Tile None 309496
3704 4 1.0 2.91 1995 2 100 14.9 6 Suburb Townhouse None Radiant None Vinyl Metal Unfinished 590874
3335 2 4.0 0.81 1970 1 100 46.6 3 Suburb Colonial Detached Gas Central Air Brick Tile Unfinished 530229
1554 3 2.5 1.99 1981 3 50 19.9 1 Rural Townhouse Carport Gas Window Unit Brick Slate Finished 266659
4046 1 3.5 1.01 1988 0 150 27.6 5 Suburb Colonial Detached Electric Window Unit Stucco Slate Unfinished 622953
1645 5 2.0 2.33 1961 2 150 26.8 10 Downtown Colonial None Electric None Brick Metal Finished 315591
2293 2 4.0 0.44 1996 1 150 29.7 4 Downtown Colonial Carport Radiant Window Unit Vinyl Tile Unfinished 438216
4036 4 3.0 2.91 1967 2 250 3.5 7 Downtown Bungalow None Heat Pump None Vinyl Asphalt Unfinished 691927
1162 2 1.0 1.39 1970 2 50 18.4 6 Suburb Bungalow None Electric None Vinyl Slate Unfinished 187171
3085 1 4.0 0.75 1962 1 150 36.3 10 Downtown Townhouse None Electric Window Unit Vinyl Metal None 525295
3954 4 3.0 0.27 1970 2 250 10.4 7 Suburb Bungalow Carport Gas Window Unit Stucco Metal None 605503
825 3 3.5 0.55 1957 0 100 10.6 5 Downtown Townhouse Attached Gas None Wood Tile Finished 220554
1559 2 3.5 1.58 1995 3 0 1.0 4 Downtown Bungalow Carport Electric Window Unit Wood Metal Unfinished 296154
