- These products are included in the
wsProductsscript, but not inwsOfferingsscript. As a result, the home page shows the following products with a price of zero:
Total: 48 from 117
| OSG ID | Name |
|---|---|
| 247 | Office Ergonomics |
| 215 | Defensive Driving Course |
| 214 | Front End Loader Training |
| 213 | Safe Chainsaw Handling |
| 212 | Advanced Industrial Ergonomics Training |
| 211 | Ergonomic Assessment |
| 207 | Skid Steer Evaluation |
| 206 | Safe Operation of Hoists Evaluation |
| 205 | Safe Operation of Hoists |
| 204 | Safe Operation of a Telehandler Lift Truck Train-the-Trainer Evaluation |
| 203 | Safe Operation of a Telehandler Lift Truck Evaluation |
| 202 | Safe Operation of a Telehandler Lift Truck Train-the-Trainer |
| 201 | Safe Operation of a Telehandler Lift Truck |
| 200 | Safe Operation of a Bucket Truck Train-the-Trainer Evaluation |
| 199 | Safe Operation of a Bucket Truck Evaluation |
| 198 | Safe Operation of a Bucket Truck Train-the-Trainer |
| 197 | Safe Operation of a Bucket Truck |
| 196 | Safe Operation of a Mobile Boom Crane Evaluation (up to 8 tonnes) |
| 195 | Safe Operation of a Mobile Boom Crane Train-the-Trainer Evaluation (up to 8 tonnes) |
| 194 | Safe Operation of a Mobile Boom Crane Train-the-Trainer (up to 8 tonnes) |
| 193 | Safe Operation of a Mobile Boom Crane (up to 8 tonnes) |
| 172 | Workplace Violence and Harassment Program Development |
| 171 | Workplace Violence Risk Assessment |
| 159 | Noise Sampling |
| 158 | Air Sampling (Indoor Air Quality Testing) |
| 128 | Skid Steer Training |
| 116 | Respirator Fit Testing |
| 111 | Policies & Procedures Training & Development |
| 108 | Overhead Crane Evaluation |
| 107 | Overhead Crane Train-the-Trainer Evaluation |
| 94 | Lift Truck Train-the-Trainer Re-Evaluation |
| 93 | Lift Truck Train-the-Trainer Evaluation |
| 91 | Lift Truck Re-Evaluation |
| 90 | Lift Truck Evaluation |
| 54 | Electric Pallet Truck Train-the-Trainer Evaluation |
| 51 | Electric Pallet Truck Evaluation |
| 42 | Course Customization |
| 33 | Aerial Work Platforms Train-the-Trainer Evaluation |
| 31 | Aerial Work Platforms Evaluation |
| 26 | Standard First Aid & CPR Recert-1 Day |
| 24 | Emergency First Aid and CPR-1 Day |
| 20 | Workplace Inspection Hazard Audit |
| 15 | Pre-Workwell Audit |
| 13 | Physical Demands Analysis |
| 12 | Meeting |
| 11 | Lockout Consulting |
| 8 | GAP Audit |
| 4 | Confined Space Consulting |
- From
wsOfferingswe are ignoring offerings withbaseprice<= 0- nonexisting product
- offertypecode == "OS" (Currently there are no OS Offerings sold on the cart)
Ignored Offerings: 47 from 515:
| Offering ID | Problem | ||
|---|---|---|---|
| Nonexistent product | Price | OfferTypeCode | |
| O277 | 222 | ||
| O278 | 222 | ||
| O279 | 222 | ||
| O280 | 222 | ||
| O281 | 222 | ||
| O282 | 222 | ||
| O283 | 222 | ||
| O284 | 222 | ||
| O445 | 222 | ||
| O446 | 222 | ||
| O447 | 222 | ||
| O448 | 222 | ||
| O449 | 222 | ||
| O450 | 222 | ||
| O451 | 222 | ||
| O452 | 222 | ||
| O543 | 0.0 | ||
| O591 | 0.0 | ||
| O744 | 216 | ||
| O755 | 0.0 | ||
| O757 | 0.0 | ||
| O758 | 0.0 | ||
| O759 | 0.0 | ||
| O760 | 220 | ||
| O761 | 220 | ||
| O762 | 220 | ||
| O763 | 220 | ||
| O764 | 220 | ||
| O765 | 220 | ||
| O766 | 220 | ||
| O767 | 220 | ||
| O768 | 220 | ||
| O769 | 221 | ||
| O770 | 221 | ||
| O772 | 221 | ||
| O773 | 221 | ||
| O774 | 221 | ||
| O775 | 221 | ||
| O776 | 221 | ||
| O777 | 221 | ||
| O778 | 221 | ||
| O779 | 0.0 | ||
| O798 | 216 | ||
| O799 | 216 | ||
| O800 | 216 | ||
| O801 | 243 | ||
| O802 | 216 |
- From
wsCourseswe are ignoring courses with- nonexisting products and locations (currently every course we exclude is because it is not associated to a product)
Ignored courses 3 from 61
| Course ID | Nonexist Product | Nonexisting locations |
|---|---|---|
| CS602 | 188 | |
| CS636 | 208 | |
| CS1129 | 209 |
- Also we valid a proper date in
start_dateandend_date, all the courses with invalid dates (e.g. February 30th) are going to be ignored)